Kentucky vs West Virginia
6/1/2025
Doug Kingsmore Stad.
6:06 PM
Kentucky
31-26

12
 Final 
13

West Virginia
44-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 12 | 13 | 2 | |
| 1 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | X | 13 | 12 | 5 | 
Win: Hudson, Benjamin (3-1)Loss: Mccoy (1-2)Save: Kirn, Griffin (1)
Scoring Summary
| Team | KEN | WVU | 
|---|---|---|
|  1st Sauve, L. homered to left center, RBI. | 0 | 1 | 
|  2nd BURKES singled to left center, 2 RBI; BROWN advanced to second; SCHWARTZ scored; HERRERA scored. | 2 | 1 | 
|  2nd HAGE singled up the middle, 2 RBI, advanced to second on a throwing error by cf; LAWRENCE advanced to second, advanced to third on the error; BURKES scored; BROWN scored. | 4 | 1 | 
|  3rd HERRERA doubled down the lf line, RBI; HANSEN scored. | 5 | 1 | 
|  4th McCOY lined out to cf, SF, RBI; HAGE advanced to third; LAWRENCE scored, unearned. | 6 | 1 | 
|  4th Kelly, G. reached on a fielder's choice to shortstop, RBI; White, S. advanced to second on a fielding error by ss; Rinehart, J. advanced to third; West, K. scored. | 6 | 2 | 
|  4th Lumsden, B. singled up the middle, 2 RBI; Kelly, G. advanced to third; White, S. scored, unearned; Rinehart, J. scored. | 6 | 4 | 
|  4th Guzman, A. singled to left center, 2 RBI; Kresser, B. advanced to second; Lumsden, B. scored; Kelly, G. scored. | 6 | 6 | 
|  4th Sauve, L. grounded out to p, RBI; King, S. advanced to second; Guzman, A. advanced to third; Kresser, B. scored, team unearned. | 6 | 7 | 
|  5th BROWN singled up the middle, RBI; SCHWARTZ advanced to second; HERRERA scored. | 7 | 7 | 
|  5th HAGE walked, RBI; LAWRENCE advanced to second; BURKES advanced to third; BROWN scored. | 8 | 7 | 
|  6th BROWN homered to right field, 2 RBI; HANSEN scored. | 10 | 7 | 
|  6th LAWRENCE reached on a fielding error by 1b; BURKES scored on the error, unearned. | 11 | 7 | 
|  8th BURKES homered down the lf line, RBI. | 12 | 7 | 
|  8th White, S. walked, RBI; Hussey, G. advanced to second; Sauve, L. advanced to third; Guzman, A. scored. | 12 | 8 | 
|  8th Kelly, G. singled to left center, 2 RBI; White, S. advanced to second; Hussey, G. scored; Sauve, L. scored. | 12 | 10 | 
|  8th Lumsden, B. singled to right center, 2 RBI; Kelly, G. scored; White, S. scored. | 12 | 12 | 
|  8th Guzman, A. singled to right center, RBI; Kresser, B. advanced to third; Valdes, J. scored. | 12 | 13 | 
 Kentucky
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Lawrence | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Hage | LF | 5 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 
|  Bell | SS | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 
|  Mccoy | 1B/P | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 
|     Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Byers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Gargett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hansen | CF | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 
|     Cameron | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Herrera | 3B | 3 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 
|  Schwartz | RF | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 
|  Brown | DH/1B | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 
|  Burkes | C | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 1 | 
|  Rouse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Nove | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Gregersen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hentschel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Skelding | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Adcock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 39 | 12 | 13 | 11 | 10 | 0 | 14 | 13 | 
Batting
2B: Herrera (1)
HR: Brown (1); Burkes (1)
SF: Mccoy (1)
Baserunning SB: Hage (2); Burkes (1)
CS: Schwartz (1); Brown (1)
HBP: Lawrence (1); Burkes (1)
Fielding 
E: Bell (2)
 West Virginia
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| King, Skylar | CF | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 
| Sauve, Logan | C | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 
| West, Kyle | LF | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 
| Garcia, Ellis | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rinehart, Jace | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Hussey, Grant | PH/1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 
| White, Sam | DH | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 
| Kelly, Gavin | 2B | 5 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 
| Lumsden, Ben | 1B/RF | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 
| Valdes, Jorge | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kresser, Brodie | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Guzman, Armani | 3B/RF | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 
| Porco, Robby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bassinger, Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mcdougal, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Estridge, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Glasscock, JJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fehrman, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hudson, Benjamin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kirn, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 38 | 13 | 12 | 13 | 7 | 1 | 4 | 10 | 
 Kentucky
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Mccoy | 0.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 
|  Smith | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 
|  Byers | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
|  Rouse | 3.1 | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 16 | 3 | 7 | 0 | 
|  Nove | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 
|  Gregersen | 2.1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 8 | 11 | 3 | 3 | 0 | 
|  Hentschel | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 
|  Skelding | 1.2 | 2 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 0 | 
|  Adcock | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Totals | 12 | 13 | 11 | 7 | 4 | 1 | 0 | 2 | 1 | 38 | 47 | 9 | 11 | 0 | 
 West Virginia
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Porco, Robby | 1.1 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 2 | 0 | 
| Bassinger, Reese | 2.2 | 9 | 5 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 18 | 4 | 0 | 0 | 
| Mcdougal, Ben | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 
| Estridge, Carson | 1.1 | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 
| Glasscock, JJ | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 
| Fehrman, Cole | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 
| Hudson, Benjamin | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 
| Kirn, Griffin | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 
| Totals | 13 | 12 | 10 | 10 | 14 | 0 | 0 | 2 | 0 | 39 | 52 | 8 | 2 | 0 | 
Loss: Mccoy (1-2)
HBP: Rouse (1); Nove (1)
      ; 
    Mcdougal, Ben (2)
Save: 
      
    Kirn, Griffin (1)
PB: 
      
    Sauve, Logan (1)



























