Kentucky vs West Virginia
5/30/2025
Doug Kingsmore Stad.
2:47 PM
Kentucky
29-25

3
 Final 
4

West Virginia
42-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | |
| 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 7 | 2 | 
Win: Bassinger, Reese (7-1)Loss: Simon Gregersen (0-6)
Scoring Summary
| Team | KEN | WVU | 
|---|---|---|
|  4th GARGETT singled to pitcher, bunt, RBI; HERRERA advanced to second; SCHWARTZ scored. | 1 | 0 | 
|  4th BURKES reached on a throwing error by ss; GARGETT scored on the error, unearned; HERRERA scored on the error, unearned. | 3 | 0 | 
|  5th RINEHART reached on a throwing error by 2b; WEST advanced to third on the error; SAUVE scored on the error, unearned; GUZMAN scored on the error, unearned. | 3 | 2 | 
|  6th KRESSER grounded out to ss, RBI; KELLY scored. | 3 | 3 | 
|  9th GUZMAN lined out to cf, SF, RBI; KRESSER scored, unearned. | 3 | 4 | 
 Kentucky
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Tyler Bell | SS | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 
|  Luke Lawrence | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
|  Cole Hage | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  James Mccoy | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Ryan Schwartz | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 
|  Patrick Herrera | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
|  Kyuss Gargett | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Carson Hansen | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|     Griffin Cameron | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Devin Burkes | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Ben Cleaver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Simon Gregersen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jackson Nove | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 3 | 5 | 1 | 3 | 1 | 8 | 8 | 
Batting
2B: Ryan Schwartz (1)
SH: James Mccoy (1); Carson Hansen (1)
Baserunning 
SB: Cole Hage (1); Patrick Herrera (1); Kyuss Gargett (1)
HBP: Luke Lawrence (1); Carson Hansen (1)
Fielding 
E: Luke Lawrence (1); Patrick Herrera (1)
 West Virginia
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Skylar King | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Logan Sauve | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Kyle West | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Jace Rinehart | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Sam White | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Gavin Kelly | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Ben Lumsden | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Grant Hussey | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brodie Kresser | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Armani Guzman | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Griffin Kirn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Reese Bassinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 4 | 7 | 2 | 1 | 0 | 5 | 7 | 
 Kentucky
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Ben Cleaver | 6.0 | 6 | 3 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 25 | 28 | 8 | 5 | 0 | 
|  Simon Gregersen | 2.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 2 | 0 | 
|  Jackson Nove | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| Totals | 7 | 4 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 32 | 36 | 13 | 7 | 0 | 
 West Virginia
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Griffin Kirn | 7.1 | 5 | 3 | 1 | 2 | 7 | 0 | 0 | 2 | 0 | 26 | 31 | 8 | 6 | 0 | 
| Reese Bassinger | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 7 | 2 | 2 | 0 | 
| Totals | 5 | 3 | 1 | 3 | 8 | 0 | 0 | 2 | 1 | 31 | 38 | 10 | 8 | 0 | 



















