West Virginia vs Clemson
5/31/2025
Doug Kingsmore Stad.
6:06 PM
West Virginia
43-14

9
 Final 
6

Clemson
45-17
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 9 | 15 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 6 | 8 | 1 | 
Win: Meyer, Chase (9-2)Loss: Lucas Mahlstedt (4-1)Save: Mcdougal, Ben (1)
Scoring Summary
| Team | WVU | CU | 
|---|---|---|
|  1st WEST grounded out to 2b, RBI; SAUVE advanced to third; KING scored. | 1 | 0 | 
|  1st RINEHART doubled down the rf line, RBI; SAUVE scored. | 2 | 0 | 
|  1st WHITE singled down the rf line, RBI; RINEHART scored. | 3 | 0 | 
|  5th SAUVE singled through the right side, RBI; GUZMAN advanced to second; KRESSER scored. | 4 | 0 | 
|  6th CANNARELLA homered down the lf line, 2 RBI; CIUFO scored. | 4 | 2 | 
|  6th CRIGHTON doubled to right center, RBI; PRIEST advanced to third; LISTI scored. | 4 | 3 | 
|  6th JARRELL flied out to lf to left center, SF, RBI; PRIEST scored. | 4 | 4 | 
|  7th CANNARELLA doubled down the lf line, RBI; CIUFO scored. | 4 | 5 | 
|  8th GUZMAN doubled to left center, RBI; KRESSER scored. | 5 | 5 | 
|  9th WHITE doubled to right center, RBI; VALDES scored. | 6 | 5 | 
|  9th LUMSDEN singled to right field, RBI; KELLY advanced to second; WHITE scored. | 7 | 5 | 
|  9th GUZMAN hit by pitch, RBI; KRESSER advanced to second; LUMSDEN advanced to third; KELLY scored. | 8 | 5 | 
|  9th KING hit by pitch, RBI; GUZMAN advanced to second; KRESSER advanced to third; LUMSDEN scored. | 9 | 5 | 
|  9th PRIEST walked, RBI; LISTI advanced to second; PURIFY advanced to third; CANNARELLA scored. | 9 | 6 | 
 West Virginia
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Skylar King | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Logan Sauve | C | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 
| Kyle West | LF | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 
| Ellis Garcia | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jace Rinehart | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Grant Hussey | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Jorge Valdes | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sam White | DH | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 5 | 
| Gavin Kelly | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Ben Lumsden | 1B/RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Brodie Kresser | SS | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 
| Armani Guzman | 3B/RF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 
| Jack Kartsonas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carson Estridge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Reese Bassinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chase Meyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ben Mcdougal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 41 | 9 | 15 | 9 | 2 | 1 | 4 | 11 | 
 Clemson
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Cam Cannarella | CF | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 
|  Jarren Purify | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 
|  Dominic Listi | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Collin Priest | DH | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 3 | 
|     Jay Dillard | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jack Crighton | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 
|  Jacob Jarrell | C | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 
|  TP Wentworth | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Josh Paino | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Andrew Ciufo | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Aidan Knaak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Reed Garris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Lucas Mahlstedt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Joe Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  B.j. Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 6 | 8 | 6 | 4 | 0 | 11 | 8 | 
Batting
2B: Cam Cannarella (1); Jack Crighton (1)
3B: Andrew Ciufo (1)
HR: Cam Cannarella (1)
SF: Jacob Jarrell (1)
Baserunning HBP: Dominic Listi (2)
Fielding 
E: Josh Paino (1)
DP: Jack Crighton (1)
 West Virginia
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Kartsonas | 5.1 | 3 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 19 | 20 | 6 | 3 | 0 | 
| Carson Estridge | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Reese Bassinger | 1.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 0 | 
| Chase Meyer | 2.1 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 1 | 0 | 
| Ben Mcdougal | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Totals | 8 | 6 | 6 | 4 | 11 | 0 | 0 | 2 | 0 | 34 | 41 | 11 | 4 | 0 | 
 Clemson
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Aidan Knaak | 6.0 | 8 | 4 | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 25 | 27 | 8 | 3 | 0 | 
|  Reed Garris | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 4 | 1 | 0 | 
|  Lucas Mahlstedt | 1.0 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 3 | 0 | 
|  Joe Allen | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 
|  B.j. Bailey | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 
| Totals | 15 | 9 | 9 | 2 | 4 | 0 | 0 | 4 | 1 | 41 | 47 | 13 | 7 | 0 | 
Win: Meyer, Chase (9-2)
Loss: Lucas Mahlstedt (4-1)
HBP: Estridge, Carson (1); Meyer, Chase (1)
      ; 
    Aidan Knaak (2); Joe Allen (2)
Save: Mcdougal, Ben (2)
      ; 
    
























