Cincinnati vs West Virginia
5/22/2025
Globe Life Field
12:52 pm
Cincinnati
32-24

3
 Final 
10

West Virginia
41-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | |
| 0 | 0 | 0 | 5 | 0 | 3 | 2 | 0 | X | 10 | 8 | 0 | 
Win: Kirn, Griffin (5-2)Loss: Marsh, Carson (3-5)
Scoring Summary
| Team | UC | WVU | 
|---|---|---|
|  1st Natili doubled through the left side, RBI (1-1 FB); Cross scored. | 1 | 0 | 
|  4th West, K. homered to right field, RBI (3-2 BBFBF). | 1 | 1 | 
|  4th Barnett, S. singled to first base, RBI (3-1 BFBB); Sauve, L. advanced to second; White, S. advanced to third; Rinehart, J. scored. | 1 | 2 | 
|  4th Hussey, G. singled to pitcher, RBI (0-2 SFF); Kelly, G. advanced to second; Barnett, S. advanced to third; Sauve, L. scored. | 1 | 3 | 
|  4th Kresser, B. flied out to cf, SAC, RBI (3-1 BFBB); Kelly, G. advanced to third; Barnett, S. scored. | 1 | 4 | 
|  4th West, K. walked, RBI (3-1 SBBBB); King, S. advanced to second; Hussey, G. advanced to third; Kelly, G. scored. | 1 | 5 | 
|  5th Cross hit into double play ss to 1b (2-1 FBB); Ford out on the play; O'Connor, T scored. | 2 | 5 | 
|  5th Natili homered to left field, RBI (0-0). | 3 | 5 | 
|  6th Kresser, B. singled through the left side, RBI (2-2 KKBFB); Hussey, G. advanced to second; Kelly, G. scored. | 3 | 6 | 
|  6th White, S. singled through the right side, 2 RBI (1-2 KKFFFB); Rinehart, J. advanced to third; Kresser, B. scored; Hussey, G. scored. | 3 | 8 | 
|  7th Kresser, B. flied out to rf, SAC, RBI (0-0); Kelly, G. advanced to third; Barnett, S. scored. | 3 | 9 | 
|  7th King, S. grounded out to 2b, RBI (0-1 K); Hussey, G. advanced to second; Kelly, G. scored. | 3 | 10 | 
 Cincinnati
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Cross, Kerrington | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Natili, Jack | C | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 
|  Coats, Quinton | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Sefcik, Cal | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Mitchelle, Christian | 2B/RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
|  Pitts, Derrick | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
|  Brooks, Lauden | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  O'connor, Tommy | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|     Hokuf, Dawson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ford, Donovan | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
|     Ulery, Josh | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Marsh, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Buczkowski, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Horst, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Scheurer, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Barnett, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Pineiro, Joel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Johnson, Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 3 | 8 | 2 | 1 | 0 | 9 | 5 | 
Batting
2B: Natili, Jack (2); Mitchelle, Christian (1)
HR: Natili, Jack (1)
Baserunning 
Fielding 
E: Marsh, Carson (1)
 West Virginia
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| King, Skylar | CF | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 
| West, Kyle | LF | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 
| Guzman, Armani | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rinehart, Jace | RF | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 
| Lumsden, Ben | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| White, Sam | DH | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 
| Sauve, Logan | C | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Barnett, Spencer | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Swain, Chase | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Garcia, Ellis | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kelly, Gavin | 2B | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Hussey, Grant | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 
| Kresser, Brodie | SS | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Kirn, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 10 | 8 | 10 | 8 | 0 | 9 | 8 | 
 Cincinnati
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Marsh, Carson | 3.0 | 1 | 2 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 11 | 12 | 3 | 1 | 60 | 
|  Buczkowski, Adam | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 18 | 
|  Horst, Chase | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9 | 
|  Scheurer, Brandon | 2.1 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 4 | 1 | 56 | 
|  Barnett, TY | 0.2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 20 | 
|  Pineiro, Joel | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 11 | 
|  Johnson, Hudson | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 
| Totals | 8 | 10 | 10 | 8 | 9 | 1 | 0 | 1 | 0 | 31 | 42 | 11 | 5 | 180 | 
 West Virginia
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirn, Griffin | 9.0 | 8 | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 34 | 35 | 14 | 3 | 129 | 
| Totals | 8 | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 34 | 35 | 14 | 3 | 129 | 





















