Arizona vs West Virginia
5/23/2025
Globe Life Field
4:02 PM
Arizona
38-18

12
Final
1

West Virginia
41-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 3 | 2 | 3 | 0 | 2 | 12 | 17 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 0 |
Win: Garayzar, Raul (2-0)Loss: Kartsonas, Jack (6-3)
Scoring Summary
Team | ARIZ | WVU |
|---|---|---|
1st White, M. homered to left center, RBI (3-1 BSBB). | 1 | 0 |
3rd Guzman, A. singled up the middle, RBI (2-2 FBFB); White, M. scored. | 2 | 0 |
5th White, M. homered to right center, 3 RBI (2-1 FBB); Walton, A. scored; Summerhill scored. | 5 | 0 |
6th Guzman, A. singled to right field, RBI (1-1 BS); White, M. advanced to third; Summerhill scored. | 6 | 0 |
6th Caulfield, G singled through the right side, RBI (2-2 KBFB); Mihalakis, M advanced to third; Guzman, A. out at third rf to c; White, M. scored. | 7 | 0 |
7th Walton, A. doubled to left field, 2 RBI (1-2 FSFB); Breyfogle, E scored; Adams, TJ scored. | 9 | 0 |
7th White, M. singled to left center, RBI (1-1 KB); Walton, A. scored. | 10 | 0 |
7th Swain, C. singled through the right side, RBI (1-2 KSB); Guzman, A. scored. | 10 | 1 |
9th White, M. doubled to right center, RBI (0-0); Walton, A. advanced to third; Summerhill scored. | 11 | 1 |
9th Guzman, A. grounded out to 3b, RBI (2-2 BKBS); Walton, A. scored. | 12 | 1 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Summerhill, Brendan | RF | 4 | 3 | 2 | 0 | 2 | 0 | 1 | 0 |
Walton, Aaron | CF | 5 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
White, Mason | SS | 4 | 4 | 4 | 6 | 2 | 0 | 0 | 0 |
Guzman, Adonys | C | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Mihalakis, Maddox | 3B | 5 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
Caulfield, Garen | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Cain, Andrew | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Adams, TJ | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Splaine, Tommy | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Breyfogle, Easton | DH | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Garayzar, Raul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tonghini, Julian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mckinney, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 12 | 17 | 12 | 6 | 0 | 13 | 9 |
Batting
2B: Walton, Aaron (1); White, Mason (1)
HR: White, Mason (2)
Baserunning
SB: Summerhill, Brendan (1)
CS: Summerhill, Brendan (1)
HBP: Walton, Aaron (1); Guzman, Adonys (1)
Fielding
DP: White, Mason (1); Mihalakis, Maddox (1); Caulfield, Garen (1); Splaine, Tommy (3)
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| King, Skylar | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| West, Kyle | LF | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 |
| Rinehart, Jace | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lumsden, Ben | RF/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Sam | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Kelly, Gavin | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Barnett, Spencer | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Guzman, Armani | PH/3B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sauve, Logan | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Hussey, Grant | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Swain, Chase | PH/RF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kresser, Brodie | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Valdes, Jorge | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garcia, Ellis | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kartsonas, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Porco, Robby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyer, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fehrman, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bassinger, Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcdougal, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hagen, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glasscock, JJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 10 | 1 | 2 | 0 | 7 | 8 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garayzar, Raul | 6.0 | 6 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 21 | 23 | 4 | 8 | 84 |
Tonghini, Julian | 1.0 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 24 |
Mckinney, Collin | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 5 | 0 | 26 |
| Totals | 10 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 34 | 36 | 9 | 8 | 134 |
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kartsonas, Jack | 4.0 | 8 | 5 | 5 | 2 | 6 | 3 | 0 | 0 | 0 | 19 | 21 | 3 | 2 | 95 |
| Porco, Robby | 1.2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 48 |
| Meyer, Chase | 1.0 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 42 |
| Fehrman, Cole | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 9 |
| Bassinger, Reese | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Mcdougal, Ben | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8 |
| Hagen, David | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 |
| Glasscock, JJ | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 |
| Totals | 17 | 12 | 12 | 6 | 13 | 3 | 0 | 2 | 0 | 42 | 50 | 7 | 5 | 229 |





























