West Virginia vs WKU
Scoring Summary
Team | WVU | WKU |
|---|---|---|
Lumsden, B. flied out to cf, SF, RBI (1-2 KFB); Sauve, L. advanced to third; King, S. scored. | 1 | 0 |
Garcia, E. singled up the middle, RBI (2-2 KFFBB); Sauve, L. scored. | 2 | 0 |
Baran, J. grounded out to 2b, RBI (0-0); Cavill, B. advanced to third; O'Connell, D scored. | 2 | 1 |
Lizama, E. singled, bunt, RBI (1-1 BK); Cavill, B. scored. | 2 | 2 |
Browning, B. homered to left field, 2 RBI (3-2 KFBBB); Lizama, E. scored. | 2 | 4 |
Sauve, L. hit by pitch, RBI (1-2 SKFB); King, S. advanced to second; Guzman, A. advanced to third; West, K. scored, unearned. | 3 | 4 |
Cavill, B. advanced to second; O'Connell, D scored on a passed ball, unearned. | 3 | 5 |
Baran, J. singled to left field, RBI (2-1 BBF); Cavill, B. scored. | 3 | 6 |
Chumley, R. singled through the left side, RBI (0-0); Guzman, A. scored. | 4 | 6 |
Lumsden, B. singled to right center, RBI (0-2 KF); Chumley, R. scored. | 5 | 6 |
Haller, A. grounded out to p, SAC, bunt, RBI (1-1 FB); Brannigan, Z scored, unearned. | 5 | 7 |
Lumsden, B. homered to right field, RBI (1-2 BKF). | 6 | 7 |
West Virginia
| CF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| C | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B/C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| RF | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | |
| SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 1B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | |
| 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 6 | 6 | 6 | 8 | 0 | 10 | 10 |
WKU
O'connell, D | CF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cavill, B. | 1B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Ross, C. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Baran, J. | C | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Lizama, E. | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Browning, B. | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Garcia, C. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Brannigan, Z | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Haller, A. | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
   Hayes, K. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Marmo, C. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burwash, E. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duenas, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Higgins, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Small, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bosecker, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burns, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 8 | 6 | 5 | 0 | 5 | 6 |
Batting
2B: Brannigan, Z (1)
HR: Browning, B. (1)
SH: Ross, C. (1); Haller, A. (1)
Baserunning
SB: Baran, J. (1); Lizama, E. (1)
CS: O'connell, D (1)
Fielding
E: Cavill, B. (1)
DP: Cavill, B. (1); Brannigan, Z (1); Haller, A. (1)
West Virginia
| 4.1 | 7 | 6 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 20 | 22 | 6 | 5 | 74 | |
| 3.2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 10 | 15 | 4 | 3 | 65 | |
| Totals | 8 | 7 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 30 | 37 | 10 | 8 | 139 |
WKU
Duenas, Z. | 1.0 | 1 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 0 | 40 |
Higgins, C. | 3.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 8 | 13 | 0 | 7 | 44 |
Small, H. | 1.1 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 37 |
Bosecker, C. | 2.2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 43 |
Burns, M. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
| Totals | 6 | 6 | 5 | 8 | 10 | 0 | 0 | 2 | 0 | 30 | 43 | 7 | 9 | 173 |
Win: Higgins, C. (1-0)
Loss: Cooper, Hayden (0-2)
HBP:
Higgins, C. (2)
Save:
Burns, M. (1)
PB: White, Sam (2)
;
Baran, J. (1)






















