West Virginia vs WKU
Scoring Summary
Team | WVU | WKU |
|---|---|---|
West, K. homered to right field, RBI (0-0). | 1 | 0 |
Haller, A. singled up the middle, 2 RBI (1-1 KB); Garcia, C. scored; Browning, B. scored. | 1 | 2 |
O'Connell, D homered to left center, 2 RBI (3-2 BBBKKF); Haller, A. scored. | 1 | 4 |
Jamison, A. singled to center field, RBI (2-2 BSBS); West, K. scored, unearned. | 2 | 4 |
King, S. grounded out to 2b, RBI (2-1 SBB); Guzman, A. advanced to third; Jamison, A. scored. | 3 | 4 |
West Virginia
| CF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| C/3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| 1B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | |
| DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B/2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 3 | 9 | 3 | 4 | 0 | 9 | 8 |
WKU
O'connell, D | CF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cavill, B. | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Lizama, E. | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Baran, J. | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Hayes, K. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Browning, B. | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Garcia, C. | LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Brannigan, Z | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Haller, A. | 2B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
   Ross, C. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Burwash, E. | PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burleson, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burns, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 7 | 4 | 4 | 0 | 9 | 9 |
Batting
HR: O'connell, D (1)
SH: Garcia, C. (1); Brannigan, Z (2)
Baserunning
SB: O'connell, D (2); Lizama, E. (1)
HBP: Lizama, E. (1); Browning, B. (1)
PO: Garcia, C. (1)
Fielding
DP: Cavill, B. (1); Brannigan, Z (1)
West Virginia
| 1.1 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 10 | 1 | 1 | 38 | |
| 3.2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 6 | 58 | |
| 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 20 | |
| 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 26 | |
| Totals | 7 | 4 | 4 | 4 | 9 | 0 | 0 | 2 | 0 | 28 | 37 | 6 | 8 | 142 |
WKU
Hall, D. | 5.0 | 5 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 18 | 21 | 4 | 5 | 81 |
Burleson, G. | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 4 | 28 |
Burns, M. | 2.1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 39 |
| Totals | 9 | 3 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 34 | 38 | 6 | 10 | 148 |
Win: Hall, D. (2-0)
Loss: Estridge, Carson (0-1)
Save:
Burns, M. (2)
PB: White, Sam (1)
;
Baran, J. (1)


























