West Virginia vs WKU
3/1/2024
Nick Denes Field
3 PM CT
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 8 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: Major, Aidan (2-0)Loss: Bennett, J. (0-1)
Scoring Summary
Team | WVU | WKU |
|---|---|---|
White, S. homered to right center, RBI (0-1 S). | 1 | 0 |
White, S. homered to center field, 2 RBI (1-1 FB); Sauve, L. scored. | 3 | 0 |
Sauve, L. advanced to third on a wild pitch, scored on a throwing error by c, unearned. | 4 | 0 |
West Virginia
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
| DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 4 | 8 | 3 | 5 | 0 | 11 | 8 |
WKU
O'connell, D | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Baran, J. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Fowler, R. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cavill, B. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, C. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lizama, E. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Browning, B. | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Burwash, E. | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Haller, A. | PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brannigan, Z | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Marmo, C. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bennett, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Litteral, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leverton, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heath, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 3 | 0 | 2 | 0 | 7 | 5 |
Baserunning
HBP: Ross, C. (1)
Fielding
E: Ross, C. (1)
DP: Cavill, B. (1); Burwash, E. (1); Brannigan, Z (1)
West Virginia
| 7.0 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 22 | 24 | 9 | 6 | 109 | |
| 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 29 | |
| Totals | 3 | 0 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 29 | 32 | 10 | 9 | 138 |
WKU
Bennett, J. | 4.1 | 5 | 3 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 18 | 21 | 5 | 1 | 86 |
Litteral, L. | 2.2 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 34 |
Leverton, L. | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 22 |
Heath, C. | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 11 |
| Totals | 8 | 4 | 3 | 5 | 11 | 1 | 0 | 0 | 0 | 34 | 39 | 10 | 5 | 153 |























