West Virginia vs Oklahoma
3/23/2024
L Dale Mitchell Park
7:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 7 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 0 |
Win: Hagaman, David (1-2)Loss: Hitt, James (2-2)
Scoring Summary
Team | WVU | OU |
|---|---|---|
Lumsden, B. homered to right field, RBI (0-2 KS). | 1 | 0 |
Hussey, G. homered to left field, 3 RBI (1-2 BKFF); West, K. scored; Chumley, R. scored. | 4 | 0 |
Perazza, M. homered to right center, RBI (0-1 F). | 5 | 0 |
Barnett, S. homered to left center, RBI (3-2 BKBFB). | 6 | 0 |
Carmichael,E flied out to lf, SF, RBI (2-0 BB); Mudler, S. scored. | 6 | 1 |
Snyder, M. singled to right field, RBI (2-2 BBSS); Madron, B. advanced to second; Walk, J. scored. | 6 | 2 |
Carmichael,E singled through the left side, RBI (1-1 SB); Lane, I. scored. | 6 | 3 |
Jamison, A. homered down the lf line, 2 RBI (1-2 SSB); King, S. scored. | 8 | 3 |
West Virginia
| C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 1B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | |
| SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 8 | 7 | 8 | 4 | 0 | 12 | 2 |
Batting
HR: Lumsden, Ben (1); Hussey, Grant (1); Perazza, Michael (1); Jamison, Aaron (1); Barnett, Spencer (1)
Baserunning
Oklahoma
Madron, Bryce | RF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Carmichael, Easton | DH | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Snyder, Michael | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Mackenzie, Anthony | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Nicklaus, Jackson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Pettis, Kendall | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mudler, Scott | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lane, Isaiah | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Walk, Jason | CF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Hitt, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Witherspoon, Kyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Witherspoon, Malachi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 3 | 2 | 0 | 14 | 6 |
Batting
SF: Carmichael, Easton (1)
Baserunning HBP: Mackenzie, Anthony (1)
West Virginia
| 2.1 | 2 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 9 | 10 | 3 | 0 | 38 | |
| 6.2 | 4 | 1 | 1 | 1 | 10 | 1 | 0 | 1 | 0 | 23 | 26 | 6 | 4 | 103 | |
| Totals | 6 | 3 | 3 | 2 | 14 | 2 | 0 | 1 | 0 | 32 | 36 | 9 | 4 | 141 |
Oklahoma
Hitt, James | 1.0 | 5 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 28 |
Witherspoon, Kyson | 7.2 | 1 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 23 | 25 | 6 | 5 | 98 |
Witherspoon, Malachi | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 10 |
| Totals | 7 | 8 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 33 | 37 | 7 | 7 | 136 |






















