Oklahoma State vs West Virginia
3/31/2024
Ken. Family Ballpark
1:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 2 | 2 | 3 | 0 | 10 | 14 | 3 | |
| 0 | 6 | 3 | 1 | 0 | 3 | 2 | 0 | X | 15 | 16 | 0 |
Win: Yehl, Maxx (1-0)Loss: Davis, Gabe (1-2)Save: Estridge, Carson (1)
Scoring Summary
Team | OSU | WVU |
|---|---|---|
Forsythe singled through the right side, RBI (1-2 KFFB); Ortiz, Avery advanced to third, out at home rf to c; Wulfert scored. | 1 | 0 |
Barnett, S. doubled to left center, ground-rule, 2 RBI (0-2 FS); Jamison, A. advanced to third; Lumsden, B. scored; Kresser, B. scored, unearned. | 1 | 2 |
Perazza, M. grounded out to ss, RBI (0-0); Barnett, S. advanced to third; Jamison, A. scored, unearned. | 1 | 3 |
West, K. doubled down the lf line, 3 RBI (2-1 KBB); Hussey, G. scored, team unearned; White, S. scored, unearned; Barnett, S. scored, unearned. | 1 | 6 |
Barnett, S. singled to left field, RBI (2-1 BSB); Lumsden, B. scored. | 1 | 7 |
White, S. singled to right center, RBI (1-1 BS); Barnett, S. scored. | 1 | 8 |
Chumley, R. doubled down the 3b line, RBI (2-2 KBSBF); White, S. scored. | 1 | 9 |
Ehrhard homered to left field, RBI (0-0). | 2 | 9 |
Brueggemann advanced to second on a wild pitch; Proctor scored on a wild pitch. | 3 | 9 |
West, K. homered to right center, RBI (1-2 BKS). | 3 | 10 |
Ritchie doubled down the rf line, 2 RBI (2-2 KSBBF); Brueggemann scored; Proctor scored. | 5 | 10 |
Jamison, A. doubled through the right side, RBI (0-0); Lumsden, B. advanced to third; Kresser, B. scored. | 5 | 11 |
Barnett, S. singled up the middle, out at second rf to ss, 2 RBI (0-1 K); Jamison, A. scored; Lumsden, B. scored. | 5 | 13 |
Benge, C. homered to left field, 2 RBI (2-0 BB); Ehrhard scored. | 7 | 13 |
Kresser, B. singled to left center, 2 RBI (2-2 FSBB); West, K. advanced to second; Hussey, G. scored; White, S. scored. | 7 | 15 |
Schubart homered to right field, 2 RBI (1-1 BK); Crull scored. | 9 | 15 |
Brueggemann walked, RBI (3-2 FBBBSB); Proctor advanced to second; Benge, C. advanced to third; Ehrhard scored. | 10 | 15 |
Oklahoma State
Crull, Jaxson | LF | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Schubart, Nolan | DH | 6 | 1 | 2 | 2 | 0 | 0 | 3 | 2 |
Ehrhard, Zach | CF | 6 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
Benge, Carson | RF | 5 | 1 | 1 | 2 | 1 | 0 | 2 | 3 |
Wulfert, Tyler | 3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Proctor, Kyler | 2B | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Brueggemann, Colin | 1B | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
Ortiz, Avery | 2B/3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Forsythe, Lane | SS | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Carter, Charlie | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ritchie, Kollin | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Daugherty, Ian | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Davis, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'toole, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bogusz, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knight, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudgens, Bryson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid, Dominick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 14 | 9 | 9 | 0 | 13 | 11 |
Batting
2B: Proctor, Kyler (1); Ritchie, Kollin (1)
HR: Schubart, Nolan (1); Ehrhard, Zach (1); Benge, Carson (1)
Baserunning
SB: Ortiz, Avery (1)
CS: Brueggemann, Colin (1)
HBP: Ortiz, Avery (1)
Fielding
E: Ortiz, Avery (1); Davis, Gabe (1); Bogusz, Ryan (1)
West Virginia
| LF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | |
| 3B | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 1B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | |
| DH | 5 | 1 | 2 | 4 | 1 | 0 | 1 | 4 | |
| SS | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | |
| RF | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | |
| CF | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 5 | 2 | 4 | 5 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 15 | 16 | 15 | 7 | 0 | 7 | 11 |
Oklahoma State
Davis, Gabe | 1.1 | 1 | 5 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 6 | 11 | 0 | 1 | 48 |
O'toole, Evan | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 2 | 21 |
Blake, Drew | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 21 |
Bogusz, Ryan | 3.0 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 5 | 44 |
Knight, Max | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Hudgens, Bryson | 0.1 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 26 |
Reid, Dominick | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 22 |
| Totals | 16 | 15 | 10 | 7 | 7 | 2 | 0 | 2 | 0 | 39 | 50 | 7 | 9 | 188 |
West Virginia
| 3.1 | 3 | 3 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 11 | 14 | 3 | 1 | 53 | |
| 1.2 | 3 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 8 | 10 | 0 | 1 | 47 | |
| 1.2 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 50 | |
| 0.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 15 | |
| 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | |
| 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 29 | |
| Totals | 14 | 10 | 10 | 9 | 13 | 4 | 0 | 1 | 0 | 39 | 49 | 8 | 4 | 205 |
Win: Yehl, Maxx (1-0)
Loss: Davis, Gabe (1-2)
HBP: Davis, Gabe (1); O'toole, Evan (1)
;
Switalski, Tyler (1)
Save:
Estridge, Carson (1)


























