Oklahoma State vs West Virginia
3/29/2024
Ken. Family Ballpark
6:35 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
Win: Garcia, Sam (3-3)Loss: Major, Aidan (3-2)Save: Benge, Carson (2)
Scoring Summary
Team | OSU | WVU |
|---|---|---|
Brueggemann homered to left field, RBI (1-1 BF). | 1 | 0 |
Ehrhard doubled to left field, RBI (3-2 BSFBB); Benge, C. scored. | 2 | 0 |
Hussey, G. homered to right field, RBI (3-2 BBKSB). | 2 | 1 |
Oklahoma State
Crull, Jaxson | LF/RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Benge, Carson | RF/P | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Schubart, Nolan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
   Ritchie, Kollin | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ehrhard, Zach | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Brueggemann, Colin | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Ortiz, Avery | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wulfert, Tyler | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Daugherty, Ian | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Carter, Charlie | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Forsythe, Lane | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Garcia, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cranz, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 8 | 2 | 1 | 0 | 14 | 6 |
Batting
2B: Crull, Jaxson (1); Benge, Carson (1); Ehrhard, Zach (1)
HR: Brueggemann, Colin (1)
Baserunning
SB: Crull, Jaxson (1)
Fielding
E: Carter, Charlie (1)
West Virginia
| C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2B/3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 1 | 4 | 1 | 0 | 0 | 14 | 5 |
Oklahoma State
Garcia, Sam | 7.0 | 3 | 1 | 1 | 0 | 11 | 0 | 0 | 1 | 0 | 24 | 25 | 7 | 3 | 109 |
Cranz, Robert | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 |
Blake, Drew | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Benge, Carson | 1.2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 22 |
| Totals | 4 | 1 | 1 | 0 | 14 | 1 | 0 | 1 | 0 | 32 | 33 | 9 | 5 | 145 |
West Virginia
| 8.0 | 6 | 2 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 29 | 30 | 6 | 4 | 124 | |
| 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 10 | |
| Totals | 8 | 2 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 34 | 35 | 7 | 5 | 134 |























