West Virginia vs Cincinnati
5/4/2024
UC Baseball Stadium
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 7 | 0 | |
| 0 | 0 | 4 | 0 | 3 | 0 | 2 | 1 | X | 10 | 14 | 0 |
Win: Boba, Tommy (4-5)Loss: Clark, Derek (5-2)
Scoring Summary
Team | WVU | UC |
|---|---|---|
Jessee, H. singled down the lf line, RBI (1-1 BK); Kross, J. advanced to second; Brooks, L. scored. | 0 | 1 |
Palmieri, M. homered to left field, 3 RBI (0-1 S); Jessee, H. scored; Kross, J. scored. | 0 | 4 |
Jones, A. homered to left field, RBI (0-0). | 0 | 5 |
Cross, K. homered to right field, 2 RBI (0-1 F); Hegemann, J. scored. | 0 | 7 |
Chumley, R. homered to right center, 2 RBI (0-1 K); West, K. scored. | 2 | 7 |
Cross, K. singled up the middle, RBI (0-2 KK); Hegemann, J. advanced to third; Jones, A. scored. | 2 | 8 |
Brooks, L. reached on a fielder's choice, RBI (0-2 FF); Cross, K. out at second 1b to ss; Hegemann, J. scored. | 2 | 9 |
Chumley, R. homered to left center, 2 RBI (1-0 B); Sauve, L. scored. | 4 | 9 |
Kross, J. homered to right center, RBI (3-2 BKSBBFF). | 4 | 10 |
West Virginia
| C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH/2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 4 | 7 | 4 | 3 | 0 | 12 | 4 |
Batting
Baserunning
Fielding
Cincinnati
Cross, Kerrington | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Brooks, Lauden | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Kross, Josh | 1B | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Jessee, Hunter | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
   Vidourek, Landyn | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palmieri, Max | 2B | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 3 |
   Sefcik, Luke | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
O'connor, Tommy | DH | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Jones, Alec | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Hegemann, Josh | RF/LF | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Pearson, Dalton | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Boba, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marsh, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garula, Brenden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 14 | 10 | 5 | 0 | 8 | 9 |
Batting
2B: Brooks, Lauden (1)
HR: Cross, Kerrington (1); Kross, Josh (1); Palmieri, Max (1); Jones, Alec (1)
Baserunning
HBP: Kross, Josh (2); Jones, Alec (1)
PO: Brooks, Lauden (1)
Fielding
DP: Brooks, Lauden (2); Kross, Josh (2); Palmieri, Max (1); Boba, Tommy (1)
West Virginia
| 5.0 | 11 | 7 | 7 | 2 | 4 | 0 | 0 | 2 | 0 | 25 | 29 | 5 | 5 | 90 | |
| 2.0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 2 | 35 | |
| 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 27 | |
| Totals | 14 | 10 | 10 | 5 | 8 | 0 | 0 | 3 | 0 | 35 | 43 | 5 | 8 | 152 |
Cincinnati
Boba, Tommy | 6.1 | 6 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 24 | 24 | 3 | 6 | 87 |
Marsh, Carson | 1.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 22 |
Garula, Brenden | 1.2 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 23 |
| Totals | 7 | 4 | 4 | 3 | 12 | 0 | 0 | 0 | 0 | 31 | 35 | 4 | 9 | 132 |

























