Baylor vs West Virginia
4/26/2024
Ken. Family Ballpark
6:35 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 4 | |
| 4 | 6 | 2 | 1 | 0 | 0 | 5 | 0 | X | 18 | 12 | 1 |
Win: Switalski, Tyler (2-2)Loss: Marriott, Mason (3-4)
Scoring Summary
Team | BU | WVU |
|---|---|---|
Apodaca homered to right field, RBI (3-2 KBFBFB). | 1 | 0 |
Altman singled up the middle, RBI (1-2 BSF); Fletcher scored. | 2 | 0 |
White, S. singled through the right side, advanced to second on the throw, RBI (0-1 K); Sauve, L. advanced to third; Wetherholt scored. | 2 | 1 |
Chumley, R. singled to right field, advanced to second on a throwing error by rf, 2 RBI (0-0); White, S. scored; Sauve, L. scored. | 2 | 3 |
Hussey, G. flied out to cf, SF, RBI (2-2 KBFB); Chumley, R. scored, unearned. | 2 | 4 |
Wetherholt homered to right center, 3 RBI (0-1 F); King, S. scored; Lumsden, B. scored. | 2 | 7 |
West, K. singled up the middle, RBI (3-1 BBBK); Sauve, L. scored. | 2 | 8 |
Hussey, G. tripled to right center, RBI (1-2 FBSF); West, K. scored. | 2 | 9 |
Hussey, G. scored on a throwing error by 2b, unearned. | 2 | 10 |
Mazoch singled through the right side, 2 RBI (0-1 S); Altman advanced to third; Johnson, T. scored, unearned; Apodaca scored, unearned. | 4 | 10 |
Wetherholt flied out to cf, SF, RBI (2-0 BB); King, S. advanced to third; Lumsden, B. scored, unearned. | 4 | 11 |
Sauve, L. flied out to lf, SF, RBI (3-2 BSBFBFFF); King, S. scored, unearned. | 4 | 12 |
West, K. homered to right center, RBI (0-1 S). | 4 | 13 |
Altman singled through the left side, RBI (0-0); Fletcher scored. | 5 | 13 |
King, S. singled up the middle, RBI (1-2 KBF); Kresser, B. advanced to third; Hussey, G. scored. | 5 | 14 |
Sauve, L. reached on a fielding error by 2b, RBI (1-2 KBK); Wetherholt advanced to second; King, S. advanced to third; Kresser, B. scored. | 5 | 15 |
Chumley, R. tripled down the rf line, 3 RBI (3-2 BKBFB); Barone, N. scored, unearned; Barnett, S. scored, unearned; King, S. scored, unearned. | 5 | 18 |
Baylor
Apodaca, Enzo | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Bergman, Caleb | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Ty | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Jordan, Wesley | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fletcher, Kade | PR/LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Altman, Daniel | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Womack, Chase | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teplanszky, Hunter | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Johnson, Jack | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mazoch, Zach | DH | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Posey, Cole | 1B | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
   Greer, Mason | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kemp, Tyriq | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
Castle, Cortlan | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Buchanan, Brayden | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Marriott, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Green, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Golomb, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duke, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 8 | 5 | 3 | 0 | 11 | 7 |
Batting
2B: Fletcher, Kade (1)
HR: Apodaca, Enzo (1)
Baserunning
SB: Fletcher, Kade (1)
CS: Altman, Daniel (1)
HBP: Jordan, Wesley (1)
Fielding
E: Apodaca, Enzo (1); Altman, Daniel (2); Green, Mason (1)
West Virginia
| SS | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | |
| PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 5 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | |
| DH | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 2B/SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF/LF | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 18 | 12 | 17 | 4 | 0 | 9 | 3 |
Baylor
Marriott, Mason | 1.2 | 7 | 9 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 14 | 2 | 3 | 38 |
Green, Mason | 4.1 | 3 | 5 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 14 | 19 | 5 | 3 | 78 |
Golomb, Grant | 1.0 | 2 | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 0 | 40 |
Duke, Tanner | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 12 |
| Totals | 12 | 18 | 11 | 4 | 9 | 1 | 0 | 3 | 0 | 34 | 45 | 7 | 8 | 168 |
West Virginia
| 2.2 | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 14 | 16 | 2 | 4 | 65 | |
| 4.1 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 4 | 60 | |
| 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 20 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 | |
| Totals | 8 | 5 | 3 | 3 | 11 | 0 | 0 | 1 | 0 | 35 | 39 | 5 | 10 | 155 |
Loss: Marriott, Mason (3-4)
HBP: Marriott, Mason (1); Golomb, Grant (1); Duke, Tanner (1)
;
Cooper, Hayden (1)




























