West Virginia vs Ball State
6/3/2023
Kentucky Proud Park
12:06
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 5 | 13 | 13 | 1 | |
| 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 |
Win: Major, Aidan (4-2)Loss: Ty Johnson (4-3)
Scoring Summary
Team | WVU | BSU |
|---|---|---|
Nick Gregory singled to center field, RBI (1-0 B); Blake Bevis advanced to third; J. Martinez scored, unearned. | 0 | 1 |
Wetherholt homered to center field, 3 RBI (0-0); Tucker, T. scored, unearned; Garcia, E. scored. | 3 | 1 |
H. Dobbins singled to left field, RBI (1-0 B); Adam Tellier scored. | 3 | 2 |
Blake Bevis singled through the left side, RBI (1-1 KB); J. Martinez advanced to second; H. Dobbins scored. | 3 | 3 |
CJ Horn singled to left field, RBI (0-0); Blake Bevis advanced to second; J. Martinez scored. | 3 | 4 |
Nick Gregory singled up the middle, RBI (0-2 KF); CJ Horn advanced to second; Blake Bevis scored. | 3 | 5 |
Leonard, D. homered to right field, RBI (1-2 BFKFF). | 4 | 5 |
Wetherholt grounded out to 1b unassisted, RBI (1-1 BK); Tucker, T. advanced to second; Garcia, E. scored. | 5 | 5 |
Sauve, L. homered down the rf line, 2 RBI (1-0 B); Tucker, T. scored. | 7 | 5 |
Hussey, G. homered to right field, RBI (2-1 KBB). | 8 | 5 |
Leonard, D. singled to center field, 2 RBI (0-2 KF); Barry, B. advanced to second; Hussey, G. scored; McNeely, C. scored. | 10 | 5 |
Tucker, T. doubled to right center, 2 RBI (0-2 KF); Leonard, D. scored; Barry, B. scored. | 12 | 5 |
Sauve, L. singled through the left side, RBI (3-1 FBBB); Wetherholt advanced to second; Tucker, T. scored. | 13 | 5 |
West Virginia
| 2B | 5 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | |
| DH | 6 | 1 | 2 | 3 | 0 | 0 | 3 | 3 | |
| LF | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| RF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | |
| CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| C | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | |
| 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 13 | 13 | 13 | 7 | 1 | 12 | 8 |
Batting
Baserunning
Fielding
Ball State
Ryan Peltier | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
D. Scheffler | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Adam Tellier | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
H. Dobbins | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
J. Martinez | LF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
A. Wilhite | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Bevis | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
M. Rivera | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cj Horn | PH/DH | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Nick Gregory | CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
J. Conant | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Ty Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Weatherly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Hartlaub | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Bargo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 8 | 5 | 1 | 0 | 11 | 5 |
Batting
2B: Adam Tellier (1)
Fielding
E: J. Conant (1); Ty Johnson (1)
West Virginia
| 3.0 | 7 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 6 | 1 | 60 | |
| 5.0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 4 | 60 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 16 | |
| Totals | 8 | 5 | 4 | 1 | 11 | 0 | 0 | 0 | 0 | 36 | 37 | 10 | 6 | 136 |
Ball State
Ty Johnson | 4.0 | 7 | 7 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 19 | 21 | 2 | 4 | 84 |
Ty Weatherly | 4.1 | 3 | 4 | 4 | 4 | 6 | 0 | 0 | 2 | 0 | 15 | 21 | 3 | 3 | 102 |
J. Hartlaub | 0.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 16 |
Casey Bargo | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 13 | 13 | 12 | 7 | 12 | 0 | 0 | 2 | 1 | 39 | 48 | 5 | 8 | 206 |
























