Oklahoma vs West Virginia
5/8/2021
Mon. County Ballpark
3:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 8 | 11 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7 | 10 | 2 |
Win: Godman, Jaret (1-2)Loss: Jeffrey, Madison (2-1)Save: Taggart, Luke (1)
Scoring Summary
Team | OU | WVU |
|---|---|---|
Graham, P. homered to left field, RBI (0-1 K). | 1 | 0 |
McIntosh, P. doubled down the rf line, RBI (2-1 BSB); Davis, A. scored. | 1 | 1 |
Byorick, H. singled to left field, RBI (1-0 B); McIntosh, P. scored. | 1 | 2 |
Burns, A. homered to left field, 2 RBI (1-0 B); Byorick, H. scored. | 1 | 4 |
Pettis, K. advanced to third on a wild pitch; McKenna, C. scored on a wild pitch. | 2 | 4 |
Daniel, B. singled to left field, RBI (0-0); Mitchell, J. advanced to second; Pettis, K. scored. | 3 | 4 |
Zaragoza, B. reached on a fielder's choice, advanced to second on the throw (2-1 BFB); Bohrofen, J. scored on a throwing error by p. | 4 | 4 |
Mitchell, J. singled to left field, RBI (1-0 B); Zaragoza, B. scored, unearned. | 5 | 4 |
Mitchell, J. flied out to lf, SF, RBI (1-0 B); Bohrofen, J. advanced to third; McKenna, C. scored. | 6 | 4 |
Davis, A. homered to left field, RBI (0-0). | 6 | 5 |
Burns, A. homered to left field, RBI (0-1 F). | 6 | 6 |
Crooks, J. homered to left field, 2 RBI (3-2 KBFBBFF); Graham, P. scored. | 8 | 6 |
Ragazzo, D. flied out to cf, SF, RBI (2-2 BKBF); Bean, W. advanced to third; Byorick, H. scored, unearned. | 8 | 7 |
Oklahoma
Graham, Peyton | 3B | 5 | 2 | 2 | 1 | 1 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Crooks, Jimmy | DH | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Hardman, Tyler | 1B | 5 | 0 | 1 | 0 | 1 | 1 | 2 | 0 |
Squires, Brett | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Muniz, Diego | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Beichler, Connor | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKenna, Conor | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 1 |
Pettis, Kendall | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Bohrofen, Jace | PH/LF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Zaragoza, Brandon | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Mitchell, Justin | C | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 1 |
Daniel, Breydon | CF/LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Bennett, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ruffcorn, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Ledgend | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Godman, Jaret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taggart, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 11 | 6 | 7 | 1 | 13 | 8 |
Batting
2B: Bohrofen, Jace (1); Daniel, Breydon (1)
HR: Graham, Peyton (1); Crooks, Jimmy (1)
SH: Bohrofen, Jace (1); Zaragoza, Brandon (1)
SF: Mitchell, Justin (1)
Baserunning SB: Graham, Peyton (1)
CS: Hardman, Tyler (1)
Fielding
E: Graham, Peyton (1)
West Virginia
| RF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | |
| 1B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH/SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 7 | 10 | 7 | 3 | 0 | 11 | 5 |
Batting
Baserunning
Fielding
Oklahoma
Bennett, Jake | 1.0 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 26 |
Ruffcorn, Jason | 7.1 | 4 | 2 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 25 | 26 | 8 | 6 | 107 |
Smith, Ledgend | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 5 |
Godman, Jaret | 1.0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 26 |
Taggart, Luke | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 13 |
| Totals | 10 | 7 | 6 | 3 | 11 | 1 | 0 | 0 | 0 | 41 | 45 | 11 | 9 | 177 |
West Virginia
| 5.0 | 5 | 3 | 3 | 2 | 8 | 1 | 0 | 0 | 0 | 19 | 22 | 2 | 5 | 91 | |
| 0.2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 18 | |
| 2.2 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 8 | 12 | 3 | 2 | 49 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | |
| 1.2 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | 1 | 39 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7 | |
| Totals | 11 | 8 | 7 | 7 | 13 | 1 | 0 | 0 | 1 | 39 | 49 | 8 | 9 | 209 |






























