TCU vs West Virginia
4/16/2017
\on. County Ballpark
12:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 1 | |
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 8 | 0 |
Win: Sigman, Jackson (1-2)Loss: Feltman, Durbin (2-1)
Scoring Summary
Team | TCU | WVU |
|---|---|---|
Cramer, J. singled, advanced to second on a throwing error by rf, RBI (3-2); Gray, K. scored. | 0 | 1 |
Wanhanen singled down the lf line, RBI, obstruction, advanced to second (1-1); Baker scored. | 1 | 1 |
Cramer, J. doubled to left center, RBI (2-2); Zarbnisky, B scored. | 1 | 2 |
Davis, K. doubled to left center, RBI (1-2); Cramer, J. scored. | 1 | 3 |
Brown doubled, ground-rule, RBI (3-1); Watson advanced to third; Baker scored. | 2 | 3 |
Brown advanced to third on a wild pitch; Watson scored on a wild pitch. | 3 | 3 |
Wanhanen singled up the middle, RBI (2-2); Brown scored. | 4 | 3 |
Cramer, J. walked, RBI (3-2); Brophy, K. advanced to second; Gray, K. advanced to third; Lake, TJ scored. | 4 | 4 |
Hill, D. walked, RBI (3-1); Troutt, R. advanced to second; Brophy, K. advanced to third; Gray, K. scored. | 4 | 5 |
TCU
Wade, Austen | RF | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Warner, Cam | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Skoug, Evan | C | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Baker, Luken | 1B | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 1 |
   Landestoy, Michael | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watson, Josh | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Brown, Nolan | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
Wanhanen, Connor | DH | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
Merrill, Ryan | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Hesse, Mason | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Williams, Evan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barzilli, Elliott | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howard, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burnett, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wymer, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feltman, Durbin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coughlin, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 13 | 3 | 6 | 1 | 11 | 11 |
Batting
2B: Wade, Austen (1); Brown, Nolan (1)
Baserunning
SB: Wanhanen, Connor (1)
CS: Wade, Austen (1); Warner, Cam (1)
PO: Wade, Austen (1); Watson, Josh (1); Brown, Nolan (1)
Fielding
E: Wade, Austen (1)
DP: Skoug, Evan (1); Baker, Luken (2); Hesse, Mason (1); Howard, Brian (1)
West Virginia
| 2B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 3 | |
| DH/P | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| RF | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| CF | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 5 | 8 | 5 | 8 | 0 | 12 | 7 |
TCU
Howard, Brian | 5.2 | 8 | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 22 | 27 | 4 | 4 | 121 |
Burnett, Ryan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 |
Wymer, Sean | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 15 |
Feltman, Durbin | 0.1 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 22 |
Coughlin, Cal | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
| Totals | 8 | 5 | 5 | 8 | 12 | 0 | 0 | 1 | 0 | 31 | 41 | 7 | 5 | 182 |
West Virginia
| 3.1 | 7 | 4 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 15 | 16 | 4 | 1 | 71 | |
| 2.1 | 4 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 0 | 35 | |
| 2.1 | 2 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 9 | 13 | 2 | 1 | 58 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 17 | |
| Totals | 13 | 4 | 4 | 6 | 11 | 4 | 0 | 0 | 1 | 36 | 42 | 10 | 2 | 181 |



























