Oklahoma State vs West Virginia
5/27/2017
Bricktown Ballpark
9:00 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 7 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 8 | 2 |
Win: Teel, Carson (5-4)Loss: Troutt, Riley (1-1)
Scoring Summary
Team | OSU | WVU |
|---|---|---|
Cramer, J. flied out to rf, SF, RBI (3-1); Hill, D. scored. | 0 | 1 |
McCain doubled to left field, 3 RBI (1-1); Cash scored; Dobbs scored; Cabbiness scored. | 3 | 1 |
Hill, D. advanced to third on a wild pitch; Gonzalez, I. scored on a wild pitch. | 3 | 2 |
Galusky, J. singled through the right side, RBI (0-1); Troutt, R. scored. | 3 | 3 |
McCain singled to left field, advanced to second on the throw, RBI (1-0); Cash advanced to third; Chappell scored. | 4 | 3 |
Oklahoma State
Cash, Ryan | 2B | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McCain, Garrett | LF | 5 | 0 | 3 | 4 | 0 | 0 | 1 | 2 |
Benge, Garrett | 3B | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Simpson, Colin | C | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
Williams, Dustin | 1B | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
Sluder, Ryan | CF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
Cabbiness, Cade | DH | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 2 |
Littell, Jon | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dobbs, Cameron | SS | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
   Fischer, Bryce | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chappell, Jacob | PR/SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lienhard, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hearrean, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cowan, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cobb, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teel, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 7 | 4 | 9 | 1 | 14 | 16 |
Batting
2B: McCain, Garrett (1); Fischer, Bryce (1)
SH: Dobbs, Cameron (1)
Baserunning
SB: Sluder, Ryan (1)
HBP: Cash, Ryan (1); McCain, Garrett (1); Littell, Jon (1)
Fielding
E: Cash, Ryan (1); Dobbs, Cameron (1)
DP: Benge, Garrett (2); Williams, Dustin (2); Dobbs, Cameron (1)
West Virginia
| 2B/CF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | |
| C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PR/P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 3 | 8 | 2 | 3 | 0 | 8 | 8 |
Oklahoma State
Lienhard, Joe | 5.1 | 5 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 18 | 22 | 7 | 5 | 78 |
Hearrean, Cole | 0.1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13 |
Cowan, Jake | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 |
Cobb, Trey | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 28 |
Teel, Carson | 2.1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 0 | 37 |
| Totals | 8 | 3 | 3 | 3 | 8 | 3 | 0 | 0 | 0 | 36 | 41 | 14 | 6 | 163 |
West Virginia
| 5.2 | 3 | 2 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 21 | 27 | 6 | 4 | 115 | |
| 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 14 | |
| 3.1 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 10 | 14 | 3 | 2 | 60 | |
| 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | 7 | 0 | 1 | 27 | |
| Totals | 7 | 4 | 4 | 9 | 14 | 0 | 0 | 3 | 1 | 37 | 50 | 9 | 7 | 216 |




























