West Virginia vs Kansas State
4/22/2017
Tointon Stadium
4:01pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 8 | 2 | |
| 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | X | 8 | 7 | 3 |
Win: Rigler, Parker (3-4)Loss: Kessler, Sam (0-2)Save: Floyd, Jordan (8)
Scoring Summary
Team | WVU | KSU |
|---|---|---|
Scudder, J. grounded out to 2b, RBI (3-2); Thompson, C. advanced to third; Crandall, Q. scored. | 0 | 1 |
White, B. flied out to cf to left center, SF, RBI (1-0); Zarbnisky, B advanced to third; Davis, K. scored. | 1 | 1 |
Brennan, W. doubled to right center, RBI (2-0); Barfield, K. scored, unearned. | 1 | 2 |
Crandall, Q. singled to right center, RBI (0-1); Brennan, W. scored, unearned. | 1 | 3 |
Galusky, J. singled to left field, RBI (0-0); Davis, K. advanced to second; Hill, D. scored, unearned. | 2 | 3 |
Ethier, J. tripled down the rf line, RBI (1-2); Barfield, K. scored. | 2 | 4 |
Brennan, W. singled up the middle, RBI (1-2); Ethier, J. scored. | 2 | 5 |
Crandall, Q. singled up the middle, RBI (2-2); Brennan, W. scored. | 2 | 6 |
Scudder, J. doubled down the lf line, 2 RBI (1-2); Thompson, C. scored; Crandall, Q. scored. | 2 | 8 |
Gray, K. doubled down the rf line, RBI (2-2); White, B. scored. | 3 | 8 |
Kearns, I. reached on a fielding error by ss (0-1); Gray, K. advanced to second; Illig, C. advanced to third; Davis, K. scored, unearned. | 4 | 8 |
West Virginia
| 2B | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 4 | 8 | 3 | 4 | 0 | 4 | 8 |
Kansas State
Brennan, Will | LF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Crandall, Quintin | SS | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Thompson, Cameron | 2B/CF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Scudder, Jake | 1B | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Serratore, Steve | DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Rolette, Josh | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Harker, Hanz | CF/RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Barfield, Kyle | RF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
   McMaster, Trent | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wodtke, Jake | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethier, Josh | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Rigler, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marolf, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Floyd, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 7 | 8 | 6 | 0 | 2 | 7 |
Batting
2B: Brennan, Will (1); Scudder, Jake (1); Harker, Hanz (1)
3B: Ethier, Josh (1)
Baserunning
SB: Brennan, Will (1); Crandall, Quintin (1)
HBP: Thompson, Cameron (1)
Fielding
E: Crandall, Quintin (1); Thompson, Cameron (1); Rolette, Josh (1)
CI: Rolette, Josh (1)
DP: Thompson, Cameron (2); Scudder, Jake (1); Ethier, Josh (1)
West Virginia
| 0.1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 16 | |
| 4.1 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 16 | 19 | 4 | 8 | 84 | |
| 1.2 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 1 | 53 | |
| 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 2 | 12 | |
| Totals | 7 | 8 | 6 | 6 | 2 | 1 | 0 | 1 | 0 | 32 | 39 | 10 | 12 | 165 |
Kansas State
Rigler, Parker | 7.0 | 6 | 3 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 24 | 29 | 12 | 4 | 109 |
Marolf, Jared | 1.2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 29 |
Floyd, Jordan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Totals | 8 | 4 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 33 | 39 | 16 | 5 | 141 |




























