West Virginia vs Baylor
Scoring Summary
Team | WVU | BU |
|---|---|---|
Langeliers homered to left center, RBI (0-1). | 0 | 1 |
Esthay flied out to cf, SF, RBI (1-2); McLean, S. scored. | 0 | 2 |
Esthay homered to right field, 3 RBI (0-0); Menard scored; Langeliers scored. | 0 | 5 |
Hill, D. flied out to cf, SF, RBI (1-2); Cramer, J. scored. | 1 | 5 |
West Virginia
| LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B/SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| DH | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |
| C/3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 1 | 9 | 1 | 1 | 0 | 4 | 5 |
Baylor
McLean, Steven | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Bissonette, Josh | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Langeliers, Shea | C | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Menard, Matt | DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Esthay, Kameron | RF | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 1 |
Dodson, Aaron | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Wendzel, Davis | LF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Cascadden, Tucker | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Gilcrease, Levi | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Bradford, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ott, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montemayor, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 9 | 5 | 5 | 0 | 6 | 8 |
Batting
2B: Dodson, Aaron (1)
HR: Langeliers, Shea (1); Esthay, Kameron (1)
SH: Bissonette, Josh (1)
SF: Esthay, Kameron (1)
Baserunning CS: Wendzel, Davis (1)
Fielding
E: Cascadden, Tucker (1)
DP: Dodson, Aaron (2); Cascadden, Tucker (2); Gilcrease, Levi (1)
West Virginia
| 4.1 | 6 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 16 | 23 | 6 | 2 | 96 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 10 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 9 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 15 | |
| 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 13 | |
| Totals | 9 | 5 | 5 | 5 | 6 | 1 | 0 | 0 | 0 | 30 | 37 | 11 | 6 | 143 |
Baylor
Bradford, Cody | 6.2 | 7 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | 24 | 8 | 5 | 78 |
Ott, Kyle | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 11 |
Montemayor, Troy | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 10 |
| Totals | 9 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 30 | 33 | 12 | 6 | 99 |

























