West Virginia vs Texas Tech
5/21/2016
Rip Griffin Park
2:08
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 8 | 11 | 4 | |
| 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 7 | 13 | 0 |
Win: Smith, Blake (4-1)Loss: Howard, Hayden (8-3)
Scoring Summary
Team | WVU | TTU |
|---|---|---|
Bernstein reached on a fielder's choice to third base, RBI (0-1 K); Gutierrez out at second 3b to 2b; Neslony scored. | 0 | 1 |
Gray, K. doubled to right field, 2 RBI (1-0 B); Huth, KC advanced to third; Austin, C. scored; Guerrini, R. scored. | 2 | 1 |
Davis, K. grounded out to ss, RBI (0-0); Gray, K. advanced to third; Huth, KC scored. | 3 | 1 |
Gonzalez, I. tripled to left center, 2 RBI (1-2 BKKFF); Hill, D. scored; Gray, K. scored. | 5 | 1 |
Gutierrez homered to left field, RBI (3-2 BKKBB). | 5 | 2 |
Bernstein advanced to second on a balk; Hargrove scored on a balk, unearned. | 5 | 3 |
Garcia homered to left field, 2 RBI (1-2 KBF); Bernstein scored. | 5 | 5 |
Gray, K. singled to right field, RBI (1-0 B); Austin, C. scored. | 6 | 5 |
Hargrove doubled to right center, 2 RBI (1-2 KBF); Gutierrez scored; Neslony scored. | 6 | 7 |
Austin, C. advanced to third on a wild pitch; Guerrini, R. scored on a wild pitch. | 7 | 7 |
Gray, K. singled to right field, RBI (0-1 K); Huth, KC advanced to third; Austin, C. scored. | 8 | 7 |
West Virginia
| DH | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| RF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | |
| Gonzalez, Ivan | 3B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| C | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 2 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | |
| CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 5 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 8 | 11 | 7 | 6 | 0 | 9 | 10 |
Texas Tech
Smith, Stephen | RF | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Davis, Michael | 2B | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
Gardner, Tanner | CF | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Raley, Cory | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Neslony, Tyler | LF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
Gutierrez, Eric | 1B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 4 |
Hargrove, Hunter | 3B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Bernstein, Matt | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
   Sanchez, Kholeton | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farhat, Cody | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Garcia, Orlando | SS | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Harpenau, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patterson, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shetter, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lanning, Erikson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howard, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eden, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 7 | 13 | 6 | 4 | 0 | 8 | 13 |
Batting
2B: Gardner, Tanner (1); Hargrove, Hunter (1)
HR: Gutierrez, Eric (1); Garcia, Orlando (1)
Baserunning
SB: Neslony, Tyler (1)
HBP: Neslony, Tyler (1)
PO: Davis, Michael (1)
Fielding
DP: Davis, Michael (2); Gutierrez, Eric (2); Garcia, Orlando (2)
West Virginia
| 3.2 | 9 | 5 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 21 | 23 | 4 | 4 | 94 | |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 20 | |
| 1.0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 20 | |
| 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | |
| 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 6 | 1 | 45 | |
| Totals | 13 | 7 | 6 | 4 | 8 | 0 | 1 | 1 | 0 | 42 | 47 | 12 | 7 | 186 |
Texas Tech
Harpenau, Ty | 3.0 | 6 | 4 | 4 | 2 | 3 | 0 | 1 | 1 | 0 | 14 | 17 | 2 | 4 | 68 |
Brown, Dalton | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 |
Patterson, Jacob | 0.1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 12 |
Shetter, Ryan | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
Lanning, Erikson | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 21 |
Howard, Hayden | 2.1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | 11 | 1 | 5 | 35 |
Eden, Chandler | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Totals | 11 | 8 | 8 | 6 | 9 | 1 | 1 | 3 | 0 | 35 | 45 | 5 | 12 | 171 |
Win: Smith, Blake (4-1)
Loss: Howard, Hayden (8-3)
HBP: Vance, Ross (1)
;
Harpenau, Ty (1); Patterson, Jacob (1); Howard, Hayden (1)
PB:
Bernstein, Matt (1)

























