West Virginia vs Texas Tech
5/19/2016
Rip Griffin Park
6:38
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | X | 2 | 3 | 1 |
Win: Howard, Hayden (8-2)Loss: Grove, Michael (2-4)Save: Moseley, Ryan (3)
Scoring Summary
Team | WVU | TTU |
|---|---|---|
Cramer, J. flied out to cf, SAC, RBI (1-0 B); Hill, D. advanced to third; Davis, K. scored. | 1 | 0 |
Neslony singled to right field, RBI (3-2 BBSFB); Davis, M. scored. | 1 | 1 |
Gutierrez advanced to second on a passed ball, out at third c to 3b; Neslony scored on a passed ball, unearned. | 1 | 2 |
West Virginia
| DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Gonzalez, Ivan | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |
| C | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | |
| CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 1 | 5 | 1 | 4 | 0 | 4 | 5 |
Texas Tech
Smith, Stephen | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Davis, Michael | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Gardner, Tanner | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raley, Cory | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Neslony, Tyler | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Gutierrez, Eric | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hargrove, Hunter | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ochoa, Trey | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Floyd, Tyler | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Martin, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Howard, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moseley, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 3 | 1 | 1 | 0 | 5 | 1 |
Fielding
E: Martin, Davis (1)
DP: Gutierrez, Eric (1); Ochoa, Trey (1); Howard, Hayden (1)
West Virginia
| 6.2 | 3 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 23 | 24 | 7 | 9 | 93 | |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 14 | |
| Totals | 3 | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 26 | 27 | 9 | 9 | 107 |
Texas Tech
Martin, Davis | 5.1 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 15 | 21 | 5 | 9 | 84 |
Howard, Hayden | 3.0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 35 |
Moseley, Ryan | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
| Totals | 5 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 27 | 34 | 7 | 13 | 127 |























