Marshall University vs West Virginia
4/27/2016
Mo. County Ballpark
6:34
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 8 | 11 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | X | 9 | 13 | 0 |
Win: Myers, Bj (5-3)Loss: Patrick Murphy (4-3)Save: Smith, Blake (5)
Scoring Summary
Team | MAR | WVU |
|---|---|---|
Gonzalez, I. flied out to lf, SF, RBI (3-1 BBBK); Davis, K. scored. | 0 | 1 |
Cramer, J. singled through the left side, out at first lf to 3b to 1b, RBI (2-1 BBK); Hill, D. scored, unearned. | 0 | 2 |
Cramer, J. singled to center field, advanced to second on the throw, RBI (2-1 BBF); Hill, D. scored. | 0 | 3 |
Finfer homered to right center, 2 RBI (1-2 BKS); Ratliff scored. | 2 | 3 |
Bird singled to right field, advanced to second on the throw, RBI (2-2 BFBK); Valenti advanced to third; Garrastazu scored. | 3 | 3 |
Cramer, J. grounded out to 2b, RBI (1-1 BK); Gonzalez, I. advanced to third; Hill, D. scored. | 3 | 4 |
Davis, K. homered to left center, 3 RBI (0-2 FS); Galusky, J. scored; Gray, K. scored. | 3 | 7 |
Gonzalez, I. tripled to center field, RBI (3-1 BFBB); Hill, D. scored. | 3 | 8 |
Cramer, J. singled to right field, RBI (0-0); Gonzalez, I. scored. | 3 | 9 |
Lane singled to left center, RBI (1-1 KB); Gee advanced to second; Bird scored. | 4 | 9 |
Ratliff homered to left field, 4 RBI (0-1 K); Bossi scored; Lane scored; Gee scored. | 8 | 9 |
Marshall University
Corey Bird | CF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dj Gee | LF/2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Tommy Lane | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
Aaron Bossi | 2B/3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Ryne Dean | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Tyler Ratliff | 3B/SS | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 0 |
Sam Finfer | C | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 1 |
Cory Garrastazu | RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Robert Fajardo | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leo Valenti | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Andrew Zban | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wade Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Patrick Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heston van Fleet | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burris Warner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 11 | 8 | 5 | 0 | 10 | 4 |
Batting
HR: Tyler Ratliff (1); Sam Finfer (1)
Baserunning
West Virginia
| P/DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | |
| Gonzalez, Ivan | 3B | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 1B | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| CF/LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 9 | 13 | 9 | 3 | 0 | 3 | 5 |
Marshall University
Wade Martin | 2.0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 2 | 32 |
Patrick Murphy | 3.2 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 12 | 14 | 4 | 5 | 61 |
Heston van Fleet | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 23 |
Caleb Ross | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 |
Sam Hunter | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Burris Warner | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 16 |
| Totals | 13 | 9 | 8 | 3 | 3 | 1 | 1 | 0 | 0 | 32 | 38 | 9 | 10 | 148 |
West Virginia
| 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 46 | |
| 4.0 | 5 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 14 | 17 | 1 | 5 | 63 | |
| 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 | |
| 0.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 17 | |
| 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 19 | |
| Totals | 11 | 8 | 8 | 5 | 10 | 0 | 0 | 0 | 0 | 34 | 39 | 6 | 7 | 157 |
Win: Myers, Bj (5-3)
Loss: Patrick Murphy (4-3)
Save:
Smith, Blake (5)
PB: Sam Finfer (1)
;
Guerrini, Ray (1)























