Oklahoma vs West Virginia
4/17/2015
Mon. County Ballpark
6:07 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Win: Elliott, J. (4-3)Loss: Myers, Bj (2-2)Save: Evans, J. (5)
Scoring Summary
Team | OU | WVU |
|---|---|---|
Carpenter homered to left center, 2 RBI (3-0 BBB); Haley, H. scored. | 2 | 0 |
Oklahoma
Carpenter | 2B/1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Alspaugh, T. | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Aikin, C. | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hermelyn, A. | 1B/C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Neuse, S. | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Tasin, R. | DH | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
Shaw, C. | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Coolbaugh | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mendenhallk | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haley, H. | LF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Ake, J. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Elliott, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garza, Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evans, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 6 | 2 | 4 | 1 | 11 | 7 |
Batting
HR: Carpenter (1)
SH: Alspaugh, T. (1); Coolbaugh (1); Ake, J. (1)
Baserunning
West Virginia
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 0 | 2 | 0 | 3 | 0 | 13 | 6 |
Oklahoma
Elliott, J. | 7.1 | 2 | 0 | 0 | 2 | 8 | 0 | 1 | 1 | 0 | 24 | 27 | 8 | 6 | 103 |
Garza, Jr. | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
Evans, J. | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
| Totals | 2 | 0 | 0 | 3 | 13 | 0 | 1 | 1 | 0 | 29 | 33 | 8 | 6 | 129 |
West Virginia
| 7.2 | 5 | 2 | 2 | 4 | 10 | 1 | 0 | 0 | 1 | 25 | 31 | 3 | 9 | 127 | |
| 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 15 | |
| Totals | 6 | 2 | 2 | 4 | 11 | 1 | 0 | 0 | 1 | 29 | 36 | 4 | 11 | 142 |






















