West Virginia vs Oklahoma State
5/8/2015
Reynolds Stadium
2:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 5 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 5 | 0 |
Win: Myers, Bj (3-4)Loss: Buffett (3-3)Save: Donato, Chad (1)
Scoring Summary
Team | WVU | OSU |
|---|---|---|
Davis, K. tripled to center field, RBI (2-2 FBBSF); Cramer, J. scored. | 1 | 0 |
Johnson, B. grounded out to ss, RBI (1-2 BKK); Davis, K. scored. | 2 | 0 |
Johnson, B. walked, RBI (3-2 BBFFBB); Davis, K. advanced to second; Cramer, J. advanced to third; Munden, T. scored. | 3 | 0 |
Corso, S. lined out to lf, SF, RBI (0-0); Cramer, J. scored. | 4 | 0 |
Chappell walked, RBI (3-2 BBBKFFB); Littell advanced to second; Sluder advanced to third; Arakawa scored. | 4 | 1 |
Green walked, RBI (3-1 BKBBB); Chappell advanced to second; Littell advanced to third; Sluder scored. | 4 | 2 |
Hassel singled to left field, 2 RBI (0-1 K); Green advanced to second; Chappell scored; Littell scored. | 4 | 4 |
Cramer, J. doubled to right field, RBI (2-1 BBF); Munden, T. advanced to third; Guerrini, R. scored. | 5 | 4 |
West Virginia
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | |
| DH | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | |
| LF | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 5 | 9 | 5 | 4 | 0 | 10 | 9 |
Oklahoma State
Green | LF/C | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Hassel | RF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Walton | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Williams, D. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Costello | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Hagler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCain | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Arakawa | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Sluder | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Case | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Bradley | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Littell | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Chappell | 3B | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
Perrin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bagnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cobb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 5 | 4 | 7 | 0 | 12 | 6 |
Batting
2B: Sluder (2)
SH: Green (1)
Baserunning
SB: Walton (1)
PO: Arakawa (1)
West Virginia
| 6.1 | 3 | 4 | 4 | 5 | 7 | 0 | 0 | 0 | 0 | 21 | 27 | 9 | 3 | 109 | |
| 1.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 33 | |
| 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17 | |
| Totals | 5 | 4 | 4 | 7 | 12 | 0 | 0 | 0 | 0 | 29 | 37 | 9 | 4 | 159 |
Oklahoma State
Perrin | 5.0 | 5 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 19 | 23 | 4 | 7 | 94 |
Reed | 1.1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 28 |
Bagnell | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
Larue | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Buffett | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 26 |
Williams, G. | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Cobb | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 9 | 5 | 5 | 4 | 10 | 0 | 0 | 1 | 0 | 34 | 41 | 8 | 9 | 162 |






















