Marshall vs West Virginia
4/21/2015
Mon. County Ballpark
4:06 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | X | 3 | 4 | 2 |
Win: Hardy, Jeff (3-0)Loss: K. Stanley (2-1)Save: Smith, Blake (4)
Scoring Summary
Team | MAR | WVU |
|---|---|---|
Bossi singled up the middle, RBI (3-2 BSBKB); Gee advanced to third, out at home cf to c; Bird scored, unearned. | 1 | 0 |
Munden, T. homered to left center, RBI (1-0 B). | 1 | 1 |
Davis, K. homered to left center, RBI (0-2 KF). | 1 | 2 |
Diffenderfer grounded out to 2b, RBI (1-1 BK); Fajardo scored, unearned. | 2 | 2 |
Huth, KC walked, RBI (3-2 BBKBFB); Johnson, B. advanced to second; Guerrini, R. advanced to third; Munden, T. scored. | 2 | 3 |
Marshall
Bird | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Leon | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gee | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fajardo | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Diffenderfer | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Bossi | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Norman | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ratliff | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Sager | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Reed | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   K. Stanley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margaritonda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 2 | 2 | 2 | 0 | 14 | 2 |
Fielding
E: Reed (1)
CI: Reed (1)
West Virginia
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PR/DH | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 3 | 4 | 3 | 5 | 1 | 8 | 7 |
Marshall
King | 5.1 | 3 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 19 | 23 | 11 | 0 | 79 |
K. Stanley | 2.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 6 | 9 | 1 | 2 | 42 |
Margaritonda | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 10 |
| Totals | 4 | 3 | 3 | 5 | 8 | 0 | 0 | 2 | 1 | 27 | 35 | 13 | 2 | 131 |
West Virginia
| 3.0 | 1 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 51 | |
| 3.0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 11 | 11 | 3 | 2 | 41 | |
| 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 36 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 15 | |
| Totals | 2 | 2 | 0 | 2 | 14 | 1 | 1 | 0 | 0 | 30 | 32 | 9 | 3 | 143 |

























