Kansas vs West Virginia
4/26/2015
Mon. County Ballpark
1:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | |
| 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | X | 5 | 9 | 0 |
Win: Donato, Chad (6-4)Loss: Weiman, B. (1-7)Save: Smith, Blake (6)
Scoring Summary
Team | KU | WVU |
|---|---|---|
Pidhaichuk walked, RBI (3-2 KBSBBB); Afenir, J. advanced to second; Smith, D. advanced to third; Tinsley, M. scored. | 1 | 0 |
Mirabelli walked, RBI (3-2 BBKFBFB); Pidhaichuk advanced to second; Afenir, J. advanced to third; Smith, D. scored. | 2 | 0 |
Protacio, J. singled up the middle, RBI; Mirabelli advanced to second; Pidhaichuk advanced to third; Afenir, J. scored. | 3 | 0 |
McKay, C. singled to center field, RBI; Protacio, J. advanced to second; Mirabelli advanced to third; Pidhaichuk scored. | 4 | 0 |
Wood, S. homered to right center, 2 RBI (0-1 K); Davis, K. scored. | 4 | 2 |
Munden, T. singled up the middle, RBI (2-2 KBBF); Huth, KC advanced to second; Potter, C. scored. | 4 | 3 |
Munden, T. homered to left field, 2 RBI (1-1 KB); Huth, KC scored. | 4 | 5 |
Kansas
Protacio, J. | 2B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
McKay, C. | LF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
McLaughlin | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Tinsley, M. | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Smith, D. | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Afenir, J. | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Goldstein | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pidhaichuk | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Mirabelli | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Taylor, O. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rackoski, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Weiman, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 9 | 4 | 3 | 0 | 7 | 8 |
Baserunning
CS: Goldstein (1)
HBP: Afenir, J. (1)
Fielding
DP: Protacio, J. (1); McLaughlin (1); Pidhaichuk (1)
West Virginia
| SS | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 5 | 9 | 5 | 1 | 0 | 7 | 3 |
Kansas
Rackoski, S. | 5.0 | 7 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 20 | 21 | 2 | 4 | 91 |
Weiman, B. | 3.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 5 | 47 |
| Totals | 9 | 5 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 30 | 32 | 6 | 9 | 138 |
West Virginia
| 7.2 | 8 | 4 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 31 | 34 | 8 | 10 | 118 | |
| 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 23 | |
| Totals | 9 | 4 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 35 | 39 | 8 | 11 | 141 |
.png&width=200&height=200&type=webp)




















