West Virginia vs Kansas State
4/4/2015
Tointon Stadium
11:05 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 12 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
Win: Smith, Blake (3-1)Loss: Erickson, B. (0-2)
Scoring Summary
Team | WVU | KSU |
|---|---|---|
Brown, M. tripled to left center, 2 RBI (1-0 B); Conlon, S. scored; Dalrymple, C scored. | 0 | 2 |
Guerrini, R. singled to left field, RBI (2-1 BFB); Davis, K. advanced to second; Johnson, B. scored. | 1 | 2 |
Guerrini, R. reached on a fielder's choice, RBI (3-2 FSBBBFF); Cramer, J. advanced to second on an error by ss; Johnson, B. scored. | 2 | 2 |
Davis, K. doubled to left field, RBI (1-1 BK); Johnson, B. advanced to third, out at home cf to ss to c; Fox, J. scored. | 3 | 2 |
West Virginia
| SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| LF | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | |
| 2B | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | |
| PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 3 | 12 | 3 | 2 | 2 | 7 | 10 |
Kansas State
Yagi, C. | 2B/3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dalrymple, C | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Conlon, S. | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Wodtke, J. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Serratore, S | 3B/1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brown, M. | CF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Bee, A. | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Krause, D. | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Anderson, T. | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wolfe, T. | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Griep, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ward, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Douglas, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fischer, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erickson, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 4 | 2 | 3 | 0 | 7 | 5 |
Batting
2B: Yagi, C. (1)
3B: Brown, M. (1)
Baserunning
SB: Dalrymple, C (1)
Fielding
E: Wolfe, T. (1)
DP: Yagi, C. (1); Conlon, S. (1); Wolfe, T. (1)
West Virginia
| 7.1 | 4 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 26 | 29 | 12 | 7 | 97 | |
| 1.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 23 | |
| Totals | 4 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 31 | 34 | 12 | 8 | 120 |
Kansas State
Griep, N. | 5.0 | 8 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 22 | 22 | 5 | 4 | 84 |
Ward, B. | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 20 |
Douglas, J. | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Fischer, C. | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 3 | 16 |
Erickson, B. | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 9 | 2 | 3 | 27 |
| Totals | 12 | 3 | 3 | 2 | 7 | 1 | 0 | 1 | 2 | 37 | 41 | 8 | 10 | 153 |






















