Butler vs West Virginia
4/11/2015
Mon. County Ballpark
4:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | |
| 0 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | X | 8 | 12 | 1 |
Win: Vance, Ross (5-2)Loss: Nyznyk, Peter (1-2)
Scoring Summary
Team | BUTLER | WVU |
|---|---|---|
Davis, K. homered to left field, RBI. | 0 | 1 |
Huth, KC singled up the middle, RBI (0-1 F); Corso, S. advanced to third; Cramer, J. scored. | 0 | 2 |
Huth, KC out at first p to 1b to ss to 1b, picked off; Corso, S. scored. | 0 | 3 |
Cramer, J. homered to right center, 2 RBI (3-1 BBBK); Davis, K. scored. | 0 | 5 |
Davis, K. doubled to right center, 2 RBI (1-1 KB); Fox, J. scored; O'Brien, C. scored. | 0 | 7 |
Cramer, J. doubled to left center, RBI (0-1 S); Davis, K. scored. | 0 | 8 |
Butler
Small, Drew | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Houston, Tyler | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Wojciechowski, Ryan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Kseniak, Mike | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quintero, Quincy | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Busch, Dan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fries, Michael | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Bartolone, Nick | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Christman, Garrett | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Malloy, Cole | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Maranto, Chris | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Parker, Gehrig | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Marras, Chris | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Diviesti, Michael | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Austin | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Meyer, Brodie | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nyznyk, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 6 | 0 | 1 | 0 | 4 | 7 |
Baserunning
HBP: Small, Drew (1)
Fielding
E: Wojciechowski, Ryan (1); Miller, Austin (1)
West Virginia
| SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | |
| DH | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | |
| PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 8 | 12 | 7 | 1 | 0 | 4 | 6 |
Butler
Nyznyk, Peter | 6.0 | 8 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 26 | 26 | 10 | 4 | 81 |
Johnson, Luke | 2.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 3 | 37 |
| Totals | 12 | 8 | 8 | 1 | 4 | 0 | 0 | 1 | 0 | 36 | 38 | 12 | 7 | 118 |
West Virginia
| 8.0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 27 | 29 | 6 | 13 | 103 | |
| 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 23 | |
| Totals | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 32 | 34 | 7 | 14 | 126 |

























