West Virginia vs Baylor
3/22/2015
Baylor Ballpark
1:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 8 | 11 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 1 |
Win: Donato, Chad (3-3)Loss: Tolson (0-5)
Scoring Summary
Team | WVU | BU |
|---|---|---|
Johnson, B. doubled to right center, RBI (1-2 BKS); Munden, T. scored. | 1 | 0 |
Guerrini, R. homered to left field, 3 RBI (0-0); Wood, S. scored; Davis, K. scored. | 4 | 0 |
Price flied out to lf, SF, RBI (1-2 SFB); Wendel scored. | 4 | 1 |
Davis, K. singled to center field, RBI (1-0 B); Johnson, B. scored. | 5 | 1 |
Huth, KC singled up the middle, RBI (0-1 K); Wood, S. advanced to second; Davis, K. scored, unearned. | 6 | 1 |
Menard singled to left center, RBI (0-1 K); Esthay scored. | 6 | 2 |
Davis, K. singled to center field, 2 RBI (1-1 KB); Cramer, J. scored; Fox, J. scored. | 8 | 2 |
West Virginia
| SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | |
| 3B | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | |
| 1B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 8 | 11 | 8 | 2 | 0 | 12 | 7 |
Baylor
Brown | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gilcrease | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wendel | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Price | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Esthay | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Sabatini | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ducoff | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Menard | C | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
McLean, S. | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tunnell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Arrington, J | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tolson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kirkland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spicer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 5 | 2 | 0 | 0 | 5 | 4 |
Batting
2B: Wendel (1); Esthay (1)
SH: McLean, S. (1)
SF: Price (1)
Baserunning CS: Ducoff (1)
HBP: Brown (1)
Fielding
E: McLean, S. (1)
DP: Price (1); McLean, S. (1)
West Virginia
| 8.0 | 5 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 27 | 30 | 13 | 8 | 94 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | |
| Totals | 5 | 2 | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 30 | 33 | 13 | 8 | 109 |
Baylor
Tolson | 5.1 | 7 | 6 | 5 | 0 | 6 | 1 | 0 | 2 | 0 | 22 | 25 | 2 | 7 | 78 |
Kirkland | 1.2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 26 |
Ott | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 13 |
Spicer | 1.2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 1 | 34 |
| Totals | 11 | 8 | 7 | 2 | 12 | 1 | 0 | 3 | 0 | 37 | 43 | 4 | 9 | 151 |
























