West Virginia vs Baylor
Scoring Summary
Team | WVU | BU |
|---|---|---|
Fox, J. walked, RBI (3-1 BBBKB); Cramer, J. advanced to second; Johnson, B. advanced to third; O'Brien, C. scored. | 1 | 0 |
Wood, S. walked, RBI (3-1 BBKBB); Fox, J. advanced to second; Cramer, J. advanced to third; Johnson, B. scored. | 2 | 0 |
Wendel singled, advanced to second on the throw, RBI (1-2 KBKF); Gilcrease advanced to third; Brown scored. | 2 | 1 |
Price doubled to right center, 2 RBI (0-0); Wendel scored; Gilcrease scored. | 2 | 3 |
Ducoff singled to shortstop, RBI (1-0 B); Price scored. | 2 | 4 |
Esthay tripled to left center, RBI (0-1 K); Ducoff scored, unearned. | 2 | 5 |
Fox, J. doubled down the lf line, RBI (2-0 BB); Cramer, J. scored. | 3 | 5 |
Wood, S. singled up the middle, RBI (1-0 B); Fox, J. scored. | 4 | 5 |
Sabatini tripled to left center, 2 RBI (1-1 KB); Ducoff scored; Price scored, unearned. | 4 | 7 |
Esthay singled through the right side, RBI (0-1 K); Sabatini scored. | 4 | 8 |
Sabatini doubled down the lf line, RBI (2-2 KBFB); Ducoff scored. | 4 | 9 |
Price doubled to left field, RBI (1-1 BK); Wendel scored. | 4 | 10 |
West Virginia
| SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | |
| LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 1B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | |
| DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | |
| RF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 4 | 7 | 4 | 7 | 0 | 6 | 12 |
Baylor
Brown | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gilcrease | LF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Wendel | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Price | 1B | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Menard | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ducoff | 3B | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Sabatini | DH | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Esthay | RF | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
McLean, S. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hessemer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montemayor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuntz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 14 | 10 | 3 | 0 | 4 | 7 |
Batting
2B: Price (2); Sabatini (1)
3B: Sabatini (1); Esthay (1)
SH: McLean, S. (1)
Baserunning
CS: Gilcrease (1)
HBP: Esthay (1)
Fielding
E: Gilcrease (1)
West Virginia
| 3.0 | 8 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | 1 | 6 | 52 | |
| 4.1 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 15 | 19 | 7 | 1 | 70 | |
| 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 9 | |
| Totals | 14 | 10 | 8 | 3 | 4 | 0 | 0 | 1 | 0 | 36 | 41 | 9 | 8 | 131 |
Baylor
Stone | 0.2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 2 | 0 | 33 |
Hessemer | 4.2 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 20 | 6 | 4 | 78 |
Montemayor | 2.2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 3 | 45 |
Kuntz | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 13 |
| Totals | 7 | 4 | 4 | 7 | 6 | 0 | 0 | 1 | 0 | 35 | 43 | 12 | 9 | 169 |























