West Virginia vs Charlotte
West Virginia
0-1-0, 0-0-0


Charlotte
1-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | WVU | CT |
|---|---|---|---|---|---|---|
| 24:35 | ![]() | Michael Raggett (2) | Assisted by: Natsuki Ogata , Eirikur Beck | GOAL by CT Raggett, Michael Assist by Ogata, Natsuki and Beck, Eirikur. | 0 | 1 |
| 45:00 | ![]() | Larry Noel (1) | Unassisted | GOAL by CT Noel, Larry. | 0 | 2 |
| 66:26 | ![]() | Michael Raggett (2) | Assisted by: Wiktor Pucilowski | GOAL by CT Raggett, Michael Assist by Pucilowski, Wiktor. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (4) |
![]() | 5 | 4 | 9 (7) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 6 | 2 | 8 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 10 | 5 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 76:40 | #0 0 | |
![]() | 77:48 | #1 Alex Svetanoff |
West Virginia


Charlotte

Svetanoff, Alex at goalie for Charlotte

Mawer, Toby at goalie for West Virginia

Foul on Brunskog, Vilmer.

Foul on Brunskog, Vilmer.

Shot by WVU Pozos, Pablo, bottom left, saved by Svetanoff, Alex.

Corner kick [06:30].

Foul on Ogata, Natsuki.

Corner kick [08:23].

Foul on Raggett, Michael.

Foul on Londono Zapata, Tyler.

Foul on Fazenda, Diogo.

Foul on Raggett, Michael.

Shot by CT Ogata, Natsuki, bottom center, saved by Mawer, Toby.

Foul on Evangelou, Andreas.

Corner kick [19:19].

Shot by WVU Londono Zapata, Tyler, out top right.

Foul on Pucilowski, Wiktor.
0

24:35

1




Shot by CT Beck, Eirikur, bottom center, saved by Mawer, Toby.

Foul on Ishii, Kanta.

Corner kick [32:28].

Foul on Manufor, Samuel.



Shot by WVU Ishii, Kanta, bottom center, saved by Svetanoff, Alex.

Corner kick [34:52].



Shot by CT Beck, Eirikur, top right, saved by Mawer, Toby.

Shot by WVU Martinez, Nacho, out top right.

Corner kick [40:28].

Foul on Atlason, Isak.

Corner kick [43:22].

Shot by WVU Ishii, Kanta, bottom center, saved by Svetanoff, Alex.

Corner kick [44:07].
0

45:00

2
45:00
End of PeriodWest Virginia


Charlotte

Start of 2nd period [45:00].

FOR WVU: , #1 Mawer, Toby, #3 Cormier, Aurélien, #4 Pusztahegyi, Tristan, #16 Jones, Joshua, #7 Ishii, Kanta, #8 Londono Zapata, Tyler, #9 Pozos, Pablo, #17 Redenfors, Jacob, #27 Walker, Sammie, #19 Smith, Braedon, #25 de Jesus Ferreira, Civan.

FOR CT: , #1 Svetanoff, Alex, #27 Asante, Tate, #4 Evangelou, Andreas, #5 Brunskog, Vilmer, #8 Francou, Samuel, #21 Petz, Landon, #12 Manufor, Samuel, #14 Beck, Eirikur, #7 Fazenda, Diogo, #32 Arsvoll, Elias, #20 Atlason, Isak.






Corner kick [45:50].

Foul on Beck, Eirikur.

Corner kick [49:50].

Shot by CT Manufor, Samuel, out right.

Shot by CT Evangelou, Andreas, out top.

Foul on Petz, Landon.





Foul on Redenfors, Jacob.

Foul on de Jesus Ferreira, Civan.

Shot by CT Ogata, Natsuki, top left, saved by Mawer, Toby.

Corner kick [63:49].

0

66:26

3

Shot by WVU Londono Zapata, Tyler, blocked.







Yellow card on WVU TEAM.

Red card on CT Svetanoff, Alex.



Shot by WVU Pozos, Pablo, top, saved by Carmeli, Tom.

Shot by WVU Pusztahegyi, Tristan, out top.

Foul on Evangelou, Andreas.

Foul on Martinez, Nacho.


Corner kick [85:18].

Foul on Holloway, Xavier.

Shot by WVU Ishii, Kanta, out top.

Foul on Pusztahegyi, Tristan.

Foul on Zanardi, Caue.
90:00
End of Period
West Virginia

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MID | 1 | 0 | 0 | 0 | 61 |
| 7 | ![]() | MID | 3 | 2 | 0 | 0 | 90 |
| 8 | ![]() | MID | 2 | 0 | 0 | 0 | 74 |
| 9 | ![]() | FWD | 2 | 2 | 0 | 0 | 90 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 62 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 53 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 67 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 67 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 23 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 14 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 37 |
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 37 |
Totals | 9 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 4 |
Totals | 3 | 4 |

Charlotte

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Svetanoff, Alex | GK | 0 | 0 | 0 | 0 | 78 | ||||
| 2 | Holloway, Xavier | MID | 0 | 0 | 0 | 0 | 65 | ||||
| 4 | Evangelou, Andreas | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | Brunskog, Vilmer | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Fazenda, Diogo | MID | 0 | 0 | 0 | 0 | 53 | ||||
| 10 | Ogata, Natsuki | FWD | 2 | 2 | 0 | 1 | 53 | ||||
| 12 | Manufor, Samuel | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 14 | Beck, Eirikur | DEF | 2 | 2 | 0 | 1 | 79 | ||||
| 17 | Pucilowski, Wiktor | MID | 0 | 0 | 0 | 1 | 57 | ||||
| 19 | Raggett, Michael | FWD | 2 | 2 | 2 | 0 | 45 | ||||
| 27 | Asante, Tate | MID | 0 | 0 | 0 | 0 | 63 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Francou, Samuel | MID | 0 | 0 | 0 | 0 | 57 | ||||
| 9 | Noel, Larry | FWD | 1 | 1 | 1 | 0 | 30 | ||||
| 11 | Zanardi, Caue | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 16 | Nyandjo, James | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 20 | Atlason, Isak | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 21 | Petz, Landon | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 32 | Arsvoll, Elias | FWD | 0 | 0 | 0 | 0 | 26 | ||||
Totals | 9 | 7 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Svetanoff, Alex | 78 | 0 | 3 |
| 25 | Carmeli, Tom | 11 | 0 | 1 |
Totals | 0 | 4 |


























