Duquesne vs West Virginia
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | DUQ | WVU |
|---|---|---|---|---|---|---|
| 84:31 | ![]() | Sammie Walker (2) | Assisted by: Harry Hogben | GOAL by WVU Walker, Sammie Assist by Hogben, Harry. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 4 | 5 (1) |
![]() | 5 | 11 | 16 (5) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 5 | 8 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 4 | 1 | 5 |
![]() | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 53:48 | #12 Tyler Bush | |
![]() | 57:03 | #33 Alex Posada | |
![]() | 61:29 | #3 Blaize Hardy | |
![]() | 85:34 | #0 0 | |
![]() | 85:34 | #7 Kanta Ishii |
Duquesne


West Virginia

Mawer, Toby at goalie for West Virginia

Coss, Sam at goalie for Duquesne

Shot by WVU Recalde, Julen.

Shot by WVU Pozos, Pablo, bottom right, saved by Coss, Sam.

Corner kick [03:20].

Corner kick [05:35].

Foul on Bravo, Pepo.

Foul on Cormier, Aurélien.

Foul on de Jesus Ferreira, Civan.

Shot by DUQ Ervin, Jaxon, out top.

Corner kick [25:14].

Shot by WVU Pozos, Pablo, out right.

Corner kick [29:34].

Foul on Scheer, Isaac.

Shot by WVU de Jesus Ferreira, Civan, out top.






Foul on Michel, Jameson.

Foul on Bravo, Pepo.





Foul on Smith, Braedon.

Corner kick [40:44].

Shot by WVU Pozos, Pablo, out top left.

Foul on Badler, Roni.
45:00
End of PeriodDuquesne


West Virginia

Start of 2nd period [45:00].

FOR DUQ: , #1 Coss, Sam, #14 Banks, Dan, #3 Hardy, Blaize, #7 Matthiasson, Hakon Dagur, #12 Bayer, Steel, #21 Philibin, Chris, #17 Ervin, Jaxon, #10 Imparato, Miles, #22 Kato, Tyler, #29 Badler, Roni, #33 Posada, Alex.

FOR WVU: , #1 Mawer, Toby, #3 Cormier, Aurélien, #4 Pusztahegyi, Tristan, #2 Hogben, Harry, #20 Bowe, Thomas, #8 Londono Zapata, Tyler, #9 Pozos, Pablo, #19 Smith, Braedon, #21 Scheer, Isaac, #5 Martinez, Nacho, #66 Birtwistle, Harry.









Corner kick [45:52].

Corner kick [46:27].

Yellow card on WVU Bush, Tyler.

Yellow card on DUQ Posada, Alex.

Shot by WVU Smith, Braedon.


Shot by WVU Scheer, Isaac, top woodwork.

Shot by WVU Pozos, Pablo, out top.

Corner kick [61:24].

Yellow card on DUQ Hardy, Blaize.

Foul on Menon, Ashwin.

Shot by WVU Ishii, Kanta.

Corner kick [62:20].


Shot by WVU Pozos, Pablo, top woodwork.

Corner kick [62:44].


Shot by DUQ Da, Cody, out right.



Foul on Pusztahegyi, Tristan.





Shot by WVU Recalde, Julen.

Foul on Martinez, Nacho.

Shot by WVU Recalde, Julen, bottom left, Team save.

Shot by WVU Recalde, Julen, bottom center, Team save.

Offside against West Virginia.



Shot by WVU Walker, Sammie, bottom left, saved by Coss, Sam.

Shot by WVU Recalde, Julen, out top.

0

84:31

1



Yellow card on WVU TEAM.

Yellow card on WVU Ishii, Kanta.

Offside against Duquesne.

Offside against West Virginia.

Corner kick [89:30].

Shot by DUQ Posada, Alex, bottom center, Team save.

Shot by DUQ Coss, Sam.

Shot by DUQ Ervin, Jaxon, out left.
90:00
End of Period
Duquesne

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Coss, Sam | GK | 1 | 0 | 0 | 0 | 90 |
| 2 | Feneridis, Sergios | DEF | 0 | 0 | 0 | 0 | 65 |
| 3 | Hardy, Blaize | DEF | 0 | 0 | 0 | 0 | 89 |
| 7 | Matthiasson, Hakon Dagur | MID | 0 | 0 | 0 | 0 | 68 |
| 12 | Bayer, Steel | DEF | 0 | 0 | 0 | 0 | 90 |
| 13 | Michel, Jameson | 0 | 0 | 0 | 0 | 84 | |
| 17 | Ervin, Jaxon | MID | 2 | 0 | 0 | 0 | 68 |
| 19 | da, Cody | FWD | 1 | 0 | 0 | 0 | 57 |
| 23 | Menon, Ashwin | DEF | 0 | 0 | 0 | 0 | 71 |
| 26 | Bravo, Pepo | MID | 0 | 0 | 0 | 0 | 78 |
| 33 | Posada, Alex | DEF | 1 | 1 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Sasson, Ofek | DEF | 0 | 0 | 0 | 0 | 1 |
| 29 | Badler, Roni | FWD | 0 | 0 | 0 | 0 | 25 |
| 10 | Imparato, Miles | MID | 0 | 0 | 0 | 0 | 32 |
| 14 | Banks, Dan | MID | 0 | 0 | 0 | 0 | 32 |
| 21 | Philibin, Chris | DEF | 0 | 0 | 0 | 0 | 12 |
| 22 | Kato, Tyler | MID | 0 | 0 | 0 | 0 | 25 |
| 32 | Fiscus, Luke | DEF | 0 | 0 | 0 | 0 | 13 |
Totals | Â | Â | 4 | 1 | 0 | 0 | |

Goalkeeping Statistics

| 1 | Coss, Sam | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

West Virginia

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 80 | ||||
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 65 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 82 | ||||
| 9 | ![]() | FWD | 5 | 1 | 0 | 0 | 85 | ||||
| 10 | ![]() | FWD | 5 | 2 | 0 | 0 | 54 | ||||
| 21 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | DEF | 1 | 0 | 0 | 0 | 50 | ||||
| 37 | ![]() | MID | 0 | 0 | 0 | 0 | 35 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 1 | 18 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 40 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 19 | ![]() | FWD | 1 | 0 | 0 | 0 | 36 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 37 | ||||
| 27 | ![]() | FWD | 2 | 2 | 1 | 0 | 18 | ||||
| 66 | ![]() | DEF | 0 | 0 | 0 | 0 | 25 | ||||
Totals | Â | Â | 16 | 5 | 1 | 1 | |||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 0 | 0 |
Totals | Â | Â | 0 | 0 |




























