2025 Football Cumulative Statistics
# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | marchiol, nicco | 4 | 131.71 | 66 | 98 | 2 | 67.35% | 720 | 2 | 46 | 180.00 |
| 15 | fox jr., scotty | 6 | 127.34 | 39 | 66 | 2 | 59.09% | 466 | 3 | 56 | 77.67 |
| 14 | wilkins, khalil | 5 | 93.82 | 15 | 31 | 2 | 48.39% | 176 | 1 | 39 | 35.20 |
| 13 | henderson, jaylen | 5 | 62.22 | 7 | 18 | 0 | 38.89% | 50 | 0 | 18 | 10.00 |
| 4 | vaughn, cam | 8 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Total | 8 | 118.415 | 127 | 214 | 6 | 59.35% | 1412 | 6 | 56 | 176.50 | |
| Opponents | 8 | 140.744 | 157 | 251 | 8 | 62.55% | 1977 | 14 | 85 | 247.13 |







