West Virginia vs Houston
Houston
7-2 , 4-2


West Virginia
3-6 , 1-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 7 | 7 | 35 |
![]() | 14 | 7 | 10 | 14 | 45 |
HOU: PASS - Weigman,Conner (309); RUSH - Connors,Dean (71); REC - Thomas,Amare (99)
WVU: PASS - fox jr., scotty (157); RUSH - hubbard, diore (108); REC - weimer, jeff (67)
Scoring Summary
- | - | - | - | - | HOU | WVU |
|---|---|---|---|---|---|---|
![]() | 1st | WVU | 10:31 | WVU - Fox Jr.,Scotty 6 yd run (Hensley,Kade kick), 12 plays, 75 yards, TOP 04:29 | 0 | 7 |
![]() | 1st | WVU | 04:03 | WVU - Bowers,Cyncir 21 yd run (Hensley,Kade kick), 10 plays, 89 yards, TOP 04:15 | 0 | 14 |
![]() | 1st | HOU | 00:58 | HOU - Koziol,Tanner 3 yd pass from Weigman,Conner (Sanchez,Ethan kick) 7 plays, 75 yards, TOP 03:05 | 7 | 14 |
![]() | 2nd | WVU | 12:54 | WVU - Vaughn,Cam 24 yd pass from Fox Jr.,Scotty (Hensley,Kade kick) 2 plays, 27 yards, TOP 00:35 | 7 | 21 |
![]() | 2nd | HOU | 08:49 | HOU - Weigman,Conner 1 yd run (Sanchez,Ethan kick), 8 plays, 75 yards, TOP 04:05 | 14 | 21 |
![]() | 2nd | HOU | 03:03 | HOU - Thomas,Amare 9 yd pass from Weigman,Conner (Sanchez,Ethan kick) 5 plays, 47 yards, TOP 02:01 | 21 | 21 |
![]() | 3rd | WVU | 12:14 | WVU - Hensley,Kade 50 yd field goal 6 plays, 15 yards, TOP 01:59 | 21 | 24 |
![]() | 3rd | WVU | 06:33 | WVU - Scruggs,Jordan 80 yd interception (Hensley,Kade kick) | 21 | 31 |
![]() | 3rd | HOU | 01:16 | HOU - Thomas,Amare 8 yd pass from Weigman,Conner (Sanchez,Ethan kick) 12 plays, 75 yards, TOP 05:17 | 28 | 31 |
![]() | 4th | WVU | 12:54 | WVU - Fox Jr.,Scotty 34 yd run (Hensley,Kade kick), 8 plays, 73 yards, TOP 03:17 | 28 | 38 |
![]() | 4th | WVU | 07:15 | WVU - Hubbard,Diore 11 yd run (Hensley,Kade kick), 7 plays, 71 yards, TOP 03:26 | 28 | 45 |
![]() | 4th | HOU | 06:24 | HOU - Thomas,Amare 27 yd pass from Weigman,Conner (Sanchez,Ethan kick) 4 plays, 68 yards, TOP 00:45 | 35 | 45 |
| 35 | 45 | |||||
Houston


West Virginia
Start of 1st Half
Houston wins toss and defers; WVU will receive; HOU will defend East end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Yoakam,Zac kickoff 65 yards to the WVU00 fair catch by Fox,Preston at WVU00.
15:00
WVU
WVU - TD


0
7

0
0
1st7

10:31
HOU
HOU - PUNT


0
7
08:18
WVU
WVU - TD


0
14

0
0
1st14

04:03
HOU
HOU - TD


7
14

7
0
1st14

00:58
WVU
WVU - PUNT


7
14
Houston


West Virginia
Start Of Quarter
Start of 2nd quarter, clock 15:00.
PENALTY WVU False Start (Braham,Noah) 5 yards from WVU29 to WVU24. NO PLAY.
(15:00) Straw,Oliver punt 49 yards to the HOU27 Mews,Mekhi return 11 yards to the HOU38 (Carrico,Reid).
14:48
HOU
HOU - FUMB


7
14
13:29
WVU
WVU - TD


7
21

7
0
1st21

12:54
HOU
HOU - TD


14
21

14
0
1st21

08:49
WVU
WVU - PUNT


14
21
07:34
HOU
HOU - PUNT


14
21
05:52
WVU
WVU - PUNT


14
21
05:04
HOU
HOU - TD


21
21

21
0
1st21

03:03
WVU
WVU - PUNT


21
21
00:58
HOU
HOU - HALF


21
21
Houston


West Virginia
Start of 2nd Half
HOU will receive; WVU will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Flower,Nate kickoff 63 yards to the HOU02 Mews,Mekhi return 26 yards to the HOU28 (Lewis,Darrian).
14:55
HOU
HOU - INT


21
21
14:13
WVU
WVU - FG


21
24

21
0
1st24

12:14
HOU
HOU - PUNT


21
24
09:49
WVU
WVU - PUNT


21
24
09:08
HOU
WVU - TD


21
31

21
0
1st31

06:33
HOU
HOU - TD


28
31

28
0
1st31

01:11
WVU
WVU - TD


28
31
Houston


West Virginia
01:11
3rd Qt
WVU
WVU - TD


28
38

28
0
1st38

12:54
HOU
HOU - PUNT


28
38
10:41
WVU
WVU - TD


28
45

28
0
1st45

07:09
HOU
HOU - TD


35
45

35
0
1st45

06:24
WVU
WVU - PUNT


35
45
04:31
WVU
WVU - HALF


35
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WVU25 | 15:00 | KO | HOU0 | 10:31 | TD | 12-75 | 04:29 |
![]() | 1 | HOU25 | 10:31 | KO | HOU50 | 08:18 | PUNT | 6-25 | 02:13 |
![]() | 1 | WVU11 | 08:18 | PUNT | HOU0 | 04:03 | TD | 10-89 | 04:15 |
![]() | 1 | HOU25 | 04:03 | KO | WVU0 | 00:58 | TD | 7-75 | 03:05 |
![]() | 1 | WVU25 | 00:58 | KO | WVU24 | 14:48 | PUNT | 3--1 | 01:10 |
![]() | 2 | HOU38 | 14:48 | PUNT | HOU27 | 13:29 | FUMB | 3--11 | 01:19 |
![]() | 2 | HOU27 | 13:29 | FUMB | HOU0 | 12:54 | TD | 2-27 | 00:35 |
![]() | 2 | HOU25 | 12:54 | KO | WVU0 | 08:49 | TD | 8-75 | 04:05 |
![]() | 2 | WVU25 | 08:49 | KO | WVU28 | 07:34 | PUNT | 3-3 | 01:15 |
![]() | 2 | HOU48 | 07:34 | PUNT | WVU48 | 05:52 | PUNT | 3-4 | 01:42 |
![]() | 2 | WVU1 | 05:52 | PUNT | WVU1 | 05:04 | PUNT | 3-0 | 00:48 |
![]() | 2 | WVU47 | 05:04 | PUNT | WVU0 | 03:03 | TD | 5-47 | 02:01 |
![]() | 2 | WVU35 | 03:03 | KO | WVU48 | 00:58 | PUNT | 7-13 | 02:05 |
![]() | 2 | HOU20 | 00:58 | PUNT | HOU23 | 00:00 | HALF | 2-3 | 00:58 |
![]() | 3 | HOU28 | 14:55 | KO | HOU38 | 14:13 | INT | 2-10 | 00:42 |
![]() | 3 | HOU47 | 14:13 | INT | HOU32 | 12:14 | FG | 6-15 | 01:59 |
![]() | 3 | HOU25 | 12:14 | KO | WVU45 | 09:49 | PUNT | 5-30 | 02:25 |
![]() | 3 | WVU20 | 09:49 | PUNT | WVU24 | 09:08 | PUNT | 3-4 | 00:41 |
![]() | 3 | HOU45 | 09:08 | PUNT | WVU22 | 06:33 | INT | 5-33 | 02:35 |
![]() | 3 | HOU25 | 06:33 | KO | WVU0 | 01:16 | TD | 12-75 | 05:17 |
![]() | 3 | WVU27 | 01:11 | KO | HOU0 | 12:54 | TD | 8-73 | 03:17 |
![]() | 4 | HOU25 | 12:54 | KO | HOU31 | 10:41 | PUNT | 5-6 | 02:13 |
![]() | 4 | WVU29 | 10:41 | PUNT | HOU0 | 07:15 | TD | 7-71 | 03:26 |
![]() | 4 | HOU32 | 07:09 | KO | WVU0 | 06:24 | TD | 4-68 | 00:45 |
![]() | 4 | WVU25 | 06:24 | KO | WVU40 | 04:31 | PUNT | 5-15 | 01:53 |
![]() | 4 | HOU27 | 04:31 | PUNT | HOU23 | 00:00 | HALF | 7-4 | 04:31 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU25 | 10:31 | KO | HOU50 | 08:18 | PUNT | 6-25 | 02:13 |
![]() | 1 | HOU25 | 04:03 | KO | WVU0 | 00:58 | TD | 7-75 | 03:05 |
![]() | 2 | HOU38 | 14:48 | PUNT | HOU27 | 13:29 | FUMB | 3--11 | 01:19 |
![]() | 2 | HOU25 | 12:54 | KO | WVU0 | 08:49 | TD | 8-75 | 04:05 |
![]() | 2 | HOU48 | 07:34 | PUNT | WVU48 | 05:52 | PUNT | 3-4 | 01:42 |
![]() | 2 | WVU47 | 05:04 | PUNT | WVU0 | 03:03 | TD | 5-47 | 02:01 |
![]() | 2 | HOU20 | 00:58 | PUNT | HOU23 | 00:00 | HALF | 2-3 | 00:58 |
![]() | 3 | HOU28 | 14:55 | KO | HOU38 | 14:13 | INT | 2-10 | 00:42 |
![]() | 3 | HOU25 | 12:14 | KO | WVU45 | 09:49 | PUNT | 5-30 | 02:25 |
![]() | 3 | HOU45 | 09:08 | PUNT | WVU22 | 06:33 | INT | 5-33 | 02:35 |
![]() | 3 | HOU25 | 06:33 | KO | WVU0 | 01:16 | TD | 12-75 | 05:17 |
![]() | 4 | HOU25 | 12:54 | KO | HOU31 | 10:41 | PUNT | 5-6 | 02:13 |
![]() | 4 | HOU32 | 07:09 | KO | WVU0 | 06:24 | TD | 4-68 | 00:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WVU25 | 15:00 | KO | HOU0 | 10:31 | TD | 12-75 | 04:29 |
![]() | 1 | WVU11 | 08:18 | PUNT | HOU0 | 04:03 | TD | 10-89 | 04:15 |
![]() | 1 | WVU25 | 00:58 | KO | WVU24 | 14:48 | PUNT | 3--1 | 01:10 |
![]() | 2 | HOU27 | 13:29 | FUMB | HOU0 | 12:54 | TD | 2-27 | 00:35 |
![]() | 2 | WVU25 | 08:49 | KO | WVU28 | 07:34 | PUNT | 3-3 | 01:15 |
![]() | 2 | WVU1 | 05:52 | PUNT | WVU1 | 05:04 | PUNT | 3-0 | 00:48 |
![]() | 2 | WVU35 | 03:03 | KO | WVU48 | 00:58 | PUNT | 7-13 | 02:05 |
![]() | 3 | HOU47 | 14:13 | INT | HOU32 | 12:14 | FG | 6-15 | 01:59 |
![]() | 3 | WVU20 | 09:49 | PUNT | WVU24 | 09:08 | PUNT | 3-4 | 00:41 |
![]() | 3 | WVU27 | 01:11 | KO | HOU0 | 12:54 | TD | 8-73 | 03:17 |
![]() | 4 | WVU29 | 10:41 | PUNT | HOU0 | 07:15 | TD | 7-71 | 03:26 |
![]() | 4 | WVU25 | 06:24 | KO | WVU40 | 04:31 | PUNT | 5-15 | 01:53 |
![]() | 4 | HOU27 | 04:31 | PUNT | HOU23 | 00:00 | HALF | 7-4 | 04:31 |
Team Statistics
- | HOU | WVU |
|---|---|---|
First Downs | ||
| Total | 27 | 20 |
| Rushing | 6 | 15 |
| Passing | 16 | 5 |
| Penalty | 5 | 0 |
Rushing | ||
| Total (Net) | 82 | 246 |
| Attempts | 31 | 53 |
| Avg. Per Rush | 2.6 | 4.6 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 123 | 260 |
| Yds. Lost | 41 | 14 |
Passing | ||
| Total (Net) | 318 | 157 |
| Comp.-Att.-Int. | 26 - 36 - 2 | 13 - 22 - 0 |
| Avg / Att | 8.8 | 7.1 |
| Avg / Comp. | 12.2 | 12.1 |
| TDs | 4 | 1 |
Total Offense | ||
| Yards | 400 | 403 |
| Plays | 67 | 75 |
| Avg. / Play | 6 | 5.4 |
| Fumbles - Lost | 5-2 | 0-0 |
| Penalties - Yds. | 2-15 | 8-85 |
Punting | ||
| Punts - Yds. | 4-184 | 6-275 |
| Avg. / Punt | 46 | 45.8 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 1 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 6-378 | 8-514 |
| Avg. Yds. / Kickoff | 63.0 | 64.3 |
| Touchbacks | 1 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 5-36-0 | 1-13-0 |
| Punt: Avg. / Return | 7.2 | 13.0 |
| Kickoff: Total - Yds. - TDs | 2-54-0 | 1-21-0 |
| Kickoff: Avg. / Return | 27.0 | 21.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 2-100-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:31 | 30:29 |
| 3rd. Down Conv. | 5 of 12 | 5 of 17 |
| 4th. Down Conversions | 2 of 2 | 4 of 4 |
| Red-Zone: Scores - Chances | 4-4 | 2-3 |
| Sacks: Total - Yds. | 0-0 | 3-24 |
| PAT: Total - Made | 5-5 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Weigman, Conner | 25 | 35 | 309 | 4 | 2 | 30 | 3 |
Chriss-gremillion, Zeon | 1 | 1 | 9 | 0 | 0 | 9 | 0 |
| Totals | 26 | 36 | 318 | 4 | 2 | 30 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 22 | 157 | 1 | 0 | 53 | 0 |
| Totals | 13 | 22 | 157 | 1 | 0 | 53 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Connors, Dean | 13 | 71 | 0 | 71 | 0 | 23 | 5.5 |
Butler, Dj | 5 | 26 | 1 | 25 | 0 | 15 | 5 |
Weigman, Conner | 12 | 13 | 40 | -27 | 1 | 3 | -2.2 |
Carlisle, Austin | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
Merryman, Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 123 | 41 | 82 | 1 | 23 | 2.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 29 | 116 | 8 | 108 | 1 | 13 | 3.7 |
![]() | 10 | 65 | 0 | 65 | 2 | 34 | 6.5 |
![]() | 9 | 65 | 0 | 65 | 1 | 23 | 7.2 |
![]() | 2 | 14 | 0 | 14 | 0 | 10 | 7 |
Team | 3 | 0 | 6 | -6 | 0 | 0 | -2 |
| Totals | 53 | 260 | 14 | 246 | 4 | 34 | 4.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Thomas, Amare | 10 | 99 | 3 | 27 |
Young, Koby | 4 | 56 | 0 | 30 |
Koziol, Tanner | 5 | 54 | 1 | 25 |
Broussard, Harvey | 2 | 47 | 0 | 28 |
Connors, Dean | 3 | 27 | 0 | 10 |
Martin, Jaquise | 1 | 26 | 0 | 26 |
Butler, Dj | 1 | 9 | 0 | 9 |
| Totals | 26 | 318 | 4 | 30 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 67 | 0 | 53 |
![]() | 5 | 53 | 0 | 26 |
![]() | 1 | 24 | 1 | 24 |
![]() | 2 | 5 | 0 | 3 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 13 | 157 | 1 | 53 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Walls III, Eddie | 11 | 2 | 13 | 0.5 / 2 | - / - | - | - / - | - | - | - | 2 |
Webb, Kentrell | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Glass, Carmycah | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Carlos | 3 | 2 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Platt Jr., Corey | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
McCutchin, Latreveon | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Fotu, Sione | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Garner, Jalen | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
McCutchin Sr., Latrell | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Allen, Jordan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Laufau, Khalil | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
James, Will | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Amare | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mack, Brandon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Douglas, C.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vedder, Zelmar | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Wrook | - | 1 | 1 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Weigman, Conner | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Koziol, Tanner | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Connors, Dean | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bryant, Chance | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sanchez, Ethan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 4 | 13 | 2 / 10 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-80 | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | 0.5 / 3 | 0.5 / 3 | - | 1 / - | - | 1 | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-20 | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 9 | 1 / 9 | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dougherty, Liam | 4 | 184 | 46 | 53 | 2 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 275 | 45.8 | 55 | 0 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hensley, Kade | 3 | 12:14 | 50 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Yoakam, Zac | 6 | 378 | 1 | 1 | 63.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 514 | 6 | 0 | 64.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Mews, Mekhi | 4 | 34 | 16 | 2 | 54 | 28 | 0 | 0 | 0 |
Bryant, Chance | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mews, Mekhi | 4 | 34 | 16 | 2 | 54 | 28 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 13 | 13 | 1 | 21 | 21 | 0 | 0 | 0 |
![]() | 1 | 13 | 13 | 1 | 21 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 80 | 80 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 20 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Sanchez, Ethan | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 59 | Hunter,Demetrius | OL |
| 66 | Agnello,McKenzie | OL |
| 74 | Wykoff,Matthew | OL |
| 75 | Merryman,Dalton | OL |
| 79 | Ebosele,Alvin | OL |
| 1 | Weigman,Conner | QB |
| 44 | Connors,Dean | RB |
| 9 | Koziol,Tanner | TE |
| 0 | Thomas,Amare | WR |
| 3 | Broussard,Harvey | WR |
| 18 | Young,Koby | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 54 | ![]() | OL |
| 57 | ![]() | OL |
| 67 | ![]() | OL |
| 74 | ![]() | OL |
| 15 | ![]() | QB |
| 20 | ![]() | RB |
| 80 | ![]() | TE |
| 11 | ![]() | WR |
| 16 | ![]() | WR |
| 24 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | McCutchin Sr.,Latrell | DB |
| 6 | Allen,Jordan | DB |
| 8 | Webb,Kentrell | DB |
| 15 | James,Will | DB |
| 24 | Brown,Wrook | DB |
| 4 | Mack,Brandon | DE |
| 5 | Allen,Carlos | DL |
| 18 | Laufau,Khalil | DL |
| 90 | Walls III,Eddie | DL |
| 12 | Fotu,Sione | LB |
| 36 | Garner,Jalen | LB |

# | Player | Pos. |
|---|---|---|
| 13 | ![]() | CB |
| 3 | ![]() | DB |
| 23 | ![]() | DB |
| 24 | ![]() | DB |
| 10 | ![]() | DL |
| 91 | ![]() | DL |
| 92 | ![]() | DL |
| 96 | ![]() | DL |
| 30 | ![]() | LB |
| 35 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Thompson,Blake |
| 2 | Chriss-Gremillion,Zeon |
| 3 | Rhym,J.D. |
| 4 | Mews,Mekhi |
| 9 | Platt Jr.,Corey |
| 10 | McCutchin,Latreveon |
| 12 | Carlisle,Austin |
| 13 | Douglas,C.J. |
| 15 | Sock,Jake |
| 17 | Brathwaite,Christian |
| 21 | Vedder,Zelmar |
| 22 | Stampley II,Marc |
| 25 | Glass,Carmycah |
| 25 | Butler,DJ |
| 26 | Shaw,Jamaal |
| 30 | Ugochukwu,Richmond |
| 33 | Barbas,Johnsley |
| 35 | Thomas,Kaleb |
| 43 | Rice,Sheldon |
| 45 | Bryant,Chance |
| 47 | Mays,DK |
| 51 | Jones,Hunter |
| 55 | Tuley,Cavan |
| 56 | Garza,Jacob |
| 65 | Bowie,Cayden |
| 70 | Crawford,Larry |
| 73 | Brooks Jr.,Jason |
| 80 | Martin,Jaquise |
| 85 | Frederick Jr.,Traville |
| 86 | Herbel,Wyatt |
| 91 | Dougherty,Liam |
| 92 | Sanchez,Ethan |
| 93 | Stillman,Xavier |
| 96 | Yoakam,Zac |
| 98 | Parker,Myles |







































































































