Utah vs West Virginia
Utah
4-1 , 1-1


West Virginia
2-3 , 0-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 14 | 10 | 10 | 48 |
![]() | 0 | 0 | 7 | 7 | 14 |
UTA: PASS - Dampier,Devon (237); RUSH - Parker,Wayshawn (66); REC - Davis,Ryan (107)
WVU: PASS - wilkins, khalil (63); RUSH - bowie, jarod (68); REC - vaughn, cam (62)
Scoring Summary
- | - | - | - | - | UTA | WVU |
|---|---|---|---|---|---|---|
![]() | 1st | UTA | 07:16 | UTA - Buchanan,JJ 7 yd pass from Dampier,Devon (Curtis,Dillon kick) 12 plays, 73 yards, TOP 04:40 | 7 | 0 |
![]() | 1st | UTA | 01:33 | UTA - Dampier,Devon 7 yd run (Curtis,Dillon kick), 11 plays, 65 yards, TOP 04:34 | 14 | 0 |
![]() | 2nd | UTA | 11:32 | UTA - Davis,Ryan 32 yd pass from Dampier,Devon (Curtis,Dillon kick) 6 plays, 58 yards, TOP 02:43 | 21 | 0 |
![]() | 2nd | UTA | 00:13 | UTA - Bentley,Dallen 2 yd pass from Dampier,Devon (Curtis,Dillon kick) 15 plays, 94 yards, TOP 04:43 | 28 | 0 |
![]() | 3rd | UTA | 10:42 | UTA - Parker,Wayshawn 11 yd pass from Dampier,Devon (Curtis,Dillon kick) 10 plays, 63 yards, TOP 04:15 | 35 | 0 |
![]() | 3rd | WVU | 07:28 | WVU - Vaughn,Cam 39 yd pass from Wilkins,Khalil (Hensley,Kade kick) 8 plays, 75 yards, TOP 03:14 | 35 | 7 |
![]() | 3rd | UTA | 05:18 | UTA - Curtis,Dillon 33 yd field goal 5 plays, 60 yards, TOP 02:10 | 38 | 7 |
![]() | 4th | UTA | 10:46 | UTA - Curtis,Dillon 33 yd field goal 9 plays, 61 yards, TOP 05:28 | 41 | 7 |
![]() | 4th | WVU | 07:59 | WVU - Hubbard,Diore 1 yd run (Hensley,Kade kick), 5 plays, 75 yards, TOP 02:47 | 41 | 14 |
![]() | 4th | UTA | 01:56 | UTA - Duke,Bryce 2 yd pass from Ficklin,Byrd (Curtis,Dillon kick) 10 plays, 75 yards, TOP 06:03 | 48 | 14 |
| 48 | 14 | |||||
Utah


West Virginia
Start of 1st Half
Utah wins toss and defers; WVU will receive; UTA will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Curtis,Dillon kickoff 65 yards to the WVU00, Touchback.
15:00
WVU
WVU - PUNT


0
0
11:56
UTA
UTA - TD


7
0

7
0
1st0

07:16
WVU
WVU - PUNT


7
0
06:07
UTA
UTA - TD


14
0

14
0
1st0

01:33
WVU
WVU - DOWNS


14
0
Utah


West Virginia
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) No Huddle-Shotgun Henderson,Jaylen rush middle for 2 yards gain to the UTAH42 (Hall,Johnathan; Johnson,Tao).
(14:18) No Huddle-Shotgun Henderson,Jaylen pass incomplete short left to Weimer,Jeff thrown to UTAH39 broken up by Snowden,Smith, TURNOVER ON DOWNS.
14:15
UTA
UTA - TD


21
0

21
0
1st0

11:32
WVU
WVU - DOWNS


21
0
08:46
UTA
UTA - INT


21
0
08:40
WVU
WVU - PUNT


21
0
04:56
UTA
UTA - TD


28
0

28
0
1st0

00:13
WVU
WVU - HALF


28
0
Utah


West Virginia
Start of 2nd Half
UTA will receive; WVU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Head,Ethan kickoff 38 yards to the UTAH27 Bentley,Dallen return 10 yards to the UTAH37 (Carter Jr.,Derek).
14:57
UTA
UTA - TD


35
0

35
0
1st0

10:42
WVU
WVU - TD


35
7

35
0
1st7

07:28
UTA
UTA - FG


38
7

38
0
1st7

05:18
WVU
WVU - DOWNS


38
7
01:14
UTA
UTA - FG


38
7
Utah


West Virginia
01:14
3rd Qt
UTA
UTA - FG


41
7

41
0
1st7

10:46
WVU
WVU - TD


41
14

41
0
1st14

07:59
UTA
UTA - TD


48
14

48
0
1st14

01:56
WVU
WVU - HALF


48
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WVU25 | 15:00 | KO | WVU49 | 11:56 | PUNT | 6-24 | 03:04 |
![]() | 1 | UTA27 | 11:56 | PUNT | WVU0 | 07:16 | TD | 12-73 | 04:40 |
![]() | 1 | WVU25 | 07:16 | KO | WVU31 | 06:07 | PUNT | 3-6 | 01:09 |
![]() | 1 | UTA35 | 06:07 | PUNT | WVU0 | 01:33 | TD | 11-65 | 04:34 |
![]() | 1 | WVU25 | 01:33 | KO | UTA42 | 14:15 | DOWNS | 7-33 | 02:18 |
![]() | 2 | UTA42 | 14:15 | DOWNS | WVU0 | 11:32 | TD | 6-58 | 02:43 |
![]() | 2 | WVU25 | 11:32 | KO | WVU43 | 08:46 | DOWNS | 7-18 | 02:46 |
![]() | 2 | WVU43 | 08:46 | DOWNS | WVU43 | 08:40 | INT | 1-0 | 00:06 |
![]() | 2 | WVU20 | 08:40 | INT | WVU39 | 04:56 | PUNT | 7-19 | 03:44 |
![]() | 2 | UTA6 | 04:56 | PUNT | WVU0 | 00:13 | TD | 15-94 | 04:43 |
![]() | 2 | WVU25 | 00:13 | KO | WVU30 | 00:00 | HALF | 1-5 | 00:13 |
![]() | 3 | UTA37 | 14:57 | KO | WVU0 | 10:42 | TD | 10-63 | 04:15 |
![]() | 3 | WVU25 | 10:42 | KO | UTA0 | 07:28 | TD | 8-75 | 03:14 |
![]() | 3 | UTA25 | 07:28 | KO | WVU15 | 05:18 | FG | 5-60 | 02:10 |
![]() | 3 | WVU25 | 05:18 | KO | UTA24 | 01:14 | DOWNS | 11-51 | 04:04 |
![]() | 3 | UTA24 | 01:14 | DOWNS | WVU15 | 10:46 | FG | 9-61 | 05:28 |
![]() | 4 | WVU25 | 10:46 | KO | UTA0 | 07:59 | TD | 5-75 | 02:47 |
![]() | 4 | UTA25 | 07:59 | KO | WVU0 | 01:56 | TD | 10-75 | 06:03 |
![]() | 4 | WVU25 | 01:56 | KO | UTA35 | 00:00 | HALF | 6-40 | 01:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTA27 | 11:56 | PUNT | WVU0 | 07:16 | TD | 12-73 | 04:40 |
![]() | 1 | UTA35 | 06:07 | PUNT | WVU0 | 01:33 | TD | 11-65 | 04:34 |
![]() | 2 | UTA42 | 14:15 | DOWNS | WVU0 | 11:32 | TD | 6-58 | 02:43 |
![]() | 2 | WVU43 | 08:46 | DOWNS | WVU43 | 08:40 | INT | 1-0 | 00:06 |
![]() | 2 | UTA6 | 04:56 | PUNT | WVU0 | 00:13 | TD | 15-94 | 04:43 |
![]() | 3 | UTA37 | 14:57 | KO | WVU0 | 10:42 | TD | 10-63 | 04:15 |
![]() | 3 | UTA25 | 07:28 | KO | WVU15 | 05:18 | FG | 5-60 | 02:10 |
![]() | 3 | UTA24 | 01:14 | DOWNS | WVU15 | 10:46 | FG | 9-61 | 05:28 |
![]() | 4 | UTA25 | 07:59 | KO | WVU0 | 01:56 | TD | 10-75 | 06:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WVU25 | 15:00 | KO | WVU49 | 11:56 | PUNT | 6-24 | 03:04 |
![]() | 1 | WVU25 | 07:16 | KO | WVU31 | 06:07 | PUNT | 3-6 | 01:09 |
![]() | 1 | WVU25 | 01:33 | KO | UTA42 | 14:15 | DOWNS | 7-33 | 02:18 |
![]() | 2 | WVU25 | 11:32 | KO | WVU43 | 08:46 | DOWNS | 7-18 | 02:46 |
![]() | 2 | WVU20 | 08:40 | INT | WVU39 | 04:56 | PUNT | 7-19 | 03:44 |
![]() | 2 | WVU25 | 00:13 | KO | WVU30 | 00:00 | HALF | 1-5 | 00:13 |
![]() | 3 | WVU25 | 10:42 | KO | UTA0 | 07:28 | TD | 8-75 | 03:14 |
![]() | 3 | WVU25 | 05:18 | KO | UTA24 | 01:14 | DOWNS | 11-51 | 04:04 |
![]() | 4 | WVU25 | 10:46 | KO | UTA0 | 07:59 | TD | 5-75 | 02:47 |
![]() | 4 | WVU25 | 01:56 | KO | UTA35 | 00:00 | HALF | 6-40 | 01:56 |
Team Statistics
- | UTA | WVU |
|---|---|---|
First Downs | ||
| Total | 33 | 14 |
| Rushing | 14 | 10 |
| Passing | 17 | 2 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 242 | 261 |
| Attempts | 47 | 48 |
| Avg. Per Rush | 5.1 | 5.4 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 255 | 280 |
| Yds. Lost | 13 | 19 |
Passing | ||
| Total (Net) | 290 | 85 |
| Comp.-Att.-Int. | 25 - 30 - 1 | 6 - 13 - 0 |
| Avg / Att | 9.7 | 6.5 |
| Avg / Comp. | 11.6 | 14.2 |
| TDs | 5 | 1 |
Total Offense | ||
| Yards | 532 | 346 |
| Plays | 77 | 61 |
| Avg. / Play | 6.9 | 5.7 |
| Fumbles - Lost | 2-0 | 1-0 |
| Penalties - Yds. | 5-43 | 6-70 |
Punting | ||
| Punts - Yds. | 0-0 | 3-110 |
| Avg. / Punt | 0 | 36.7 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 9-568 | 3-143 |
| Avg. Yds. / Kickoff | 63.1 | 47.7 |
| Touchbacks | 5 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-6-0 | 0-0-0 |
| Punt: Avg. / Return | 3.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-10-0 | 0-0-0 |
| Kickoff: Avg. / Return | 10.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:45 | 25:15 |
| 3rd. Down Conv. | 8 of 13 | 4 of 14 |
| 4th. Down Conversions | 3 of 3 | 4 of 7 |
| Red-Zone: Scores - Chances | 7-7 | 1-1 |
| Sacks: Total - Yds. | 1-9 | 0-0 |
| PAT: Total - Made | 6-6 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Dampier, Devon | 21 | 26 | 237 | 4 | 1 | 32 | 0 |
Ficklin, Byrd | 4 | 4 | 53 | 1 | 0 | 41 | 0 |
| Totals | 25 | 30 | 290 | 5 | 1 | 41 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 3 | 6 | 63 | 1 | 0 | 39 | 0 |
![]() | 3 | 7 | 22 | 0 | 0 | 18 | 1 |
| Totals | 6 | 13 | 85 | 1 | 0 | 39 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Parker, Wayshawn | 9 | 67 | 1 | 66 | 0 | 40 | 7.3 |
Rogers, Naquari | 13 | 63 | 2 | 61 | 0 | 19 | 4.7 |
Dampier, Devon | 11 | 35 | 2 | 33 | 1 | 7 | 3 |
Bray, Daniel | 3 | 32 | 0 | 32 | 0 | 17 | 10.7 |
Duke, Bryce | 5 | 26 | 0 | 26 | 0 | 12 | 5.2 |
Ficklin, Byrd | 5 | 18 | 8 | 10 | 0 | 15 | 2 |
Bennee, Jackson | 1 | 14 | 0 | 14 | 0 | 14 | 14 |
| Totals | 47 | 255 | 13 | 242 | 1 | 40 | 5.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 68 | 0 | 68 | 0 | 68 | 68 |
![]() | 10 | 61 | 0 | 61 | 1 | 29 | 6.1 |
![]() | 9 | 44 | 5 | 39 | 0 | 17 | 4.3 |
![]() | 13 | 41 | 13 | 28 | 0 | 14 | 2.2 |
![]() | 7 | 25 | 0 | 25 | 0 | 9 | 3.6 |
![]() | 2 | 19 | 0 | 19 | 0 | 14 | 9.5 |
![]() | 3 | 14 | 0 | 14 | 0 | 10 | 4.7 |
![]() | 2 | 5 | 0 | 5 | 0 | 3 | 2.5 |
![]() | 0 | 3 | 0 | 3 | 0 | 3 | 0 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 48 | 280 | 19 | 261 | 1 | 68 | 5.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Davis, Ryan | 7 | 107 | 1 | 32 |
Bentley, Dallen | 5 | 59 | 1 | 21 |
Simmons, Larry | 2 | 47 | 0 | 41 |
Buchanan, Jj | 3 | 32 | 1 | 14 |
Parker, Wayshawn | 2 | 21 | 1 | 11 |
Merriweather, Tobias | 1 | 8 | 0 | 8 |
Duke, Bryce | 2 | 6 | 1 | 4 |
Rogers, Naquari | 1 | 5 | 0 | 5 |
Bennee, Jackson | 1 | 3 | 0 | 3 |
Bray, Daniel | 1 | 2 | 0 | 2 |
| Totals | 25 | 290 | 5 | 41 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 62 | 1 | 39 |
![]() | 2 | 19 | 0 | 19 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 6 | 85 | 1 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Barton, Lander | 4 | 4 | 8 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Lea'ea, Jonah | 3 | 5 | 8 | - / - | - / - | 1 | - / - | - | - | - | - |
Hall, Johnathan | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Tilmon, Nate | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
Daley, John Henry | 1 | 6 | 7 | 1 / 5 | 0.5 / 4 | - | - / - | - | - | - | - |
Holtzclaw, Lance | 3 | 2 | 5 | 2 / 5 | - / - | - | - / - | - | - | - | - |
Johnson, Tao | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Sepulona, Pupu | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Snowden, Smith | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Davis, Elijah | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Dillon, Kash | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Fano, Logan | 2 | - | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Reynolds, Trey | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kaufusi, Karson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Elliss, Elijah | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Damuni, Levani | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hart, Jc | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Merriweather, Tobias | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bennee, Jackson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Polu, Cyrus | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fonoimoana, Brock | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vakalahi, Dallas | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Parker, Wayshawn | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dampier, Devon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Davis, Ryan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Curtis, Dillon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Duke, Bryce | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Buchanan, Jj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bentley, Dallen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 2 | 8 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 7 | 1 | 8 | 2 / 8 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 4 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 110 | 36.7 | 50 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Curtis, Dillon | 3 | 05:18 | 33 | GOOD |
Curtis, Dillon | 4 | 10:46 | 33 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Curtis, Dillon | 9 | 568 | 5 | 0 | 63.1 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 55 | 0 | 0 | 55.0 |
![]() | 2 | 88 | 0 | 0 | 44.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Carvalho, Mana | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Bentley, Dallen | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Curtis, Dillon | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Mokofisi,Michael | OL |
| 55 | Fano,Spencer | OL |
| 62 | Moea'i,Solatoa | OL |
| 68 | Kump,Jaren | OL |
| 71 | Lomu,Caleb | OL |
| 73 | Togiai,Tanoa | OL |
| 4 | Dampier,Devon | QB |
| 1 | Parker,Wayshawn | RB |
| 88 | Bentley,Dallen | TE |
| 9 | Davis,Ryan | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 54 | ![]() | OL |
| 55 | ![]() | OL |
| 74 | ![]() | OL |
| 13 | ![]() | QB |
| 20 | ![]() | RB |
| 80 | ![]() | TE |
| 4 | ![]() | WR |
| 11 | ![]() | WR |
| 24 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Snowden,Smith | CB |
| 9 | Davis,Elijah | CB |
| 0 | Fano,Logan | DE |
| 90 | Daley,John Henry | DE |
| 91 | Lea'ea,Jonah | DT |
| 98 | Vakalahi,Dallas | DT |
| 7 | Hall,Johnathan | LB |
| 8 | Barton,Lander | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 23 | ![]() | DB |
| 24 | ![]() | DB |
| 1 | ![]() | DL |
| 10 | ![]() | DL |
| 96 | ![]() | DL |
| 99 | ![]() | DL |
| 56 | ![]() | DT |
| 0 | ![]() | LB |
| 30 | ![]() | LB |
| 35 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Damuni,Levani |
| 11 | Caldwell,Rock |
| 12 | Simmons,Larry |
| 13 | Bray,Daniel |
| 14 | Hart,JC |
| 15 | Holtzclaw,Lance |
| 15 | Ficklin,Byrd |
| 16 | Cotton,Blake |
| 17 | Glover,Rayshawn |
| 17 | Curtis,Dillon |
| 18 | Merriweather,Tobias |
| 19 | Caldarella,Luca |
| 20 | Helu,Mateaki |
| 21 | Rogers,NaQuari |
| 21 | Tilmon,Nate |
| 24 | Anae,Moroni |
| 25 | Duke,Bryce |
| 28 | Carvalho,Mana |
| 29 | Thompson,LaTristan |
| 30 | Stokes Jr.,Jason |
| 31 | Clark,Matt |
| 32 | Shah,Omar |
| 33 | Lopes,Kana'i |
| 35 | Polu,Cyrus |
| 36 | Fonoimoana,Brock |
| 37 | Reynolds,Trey |
| 44 | Castor,Logan |
| 44 | Motuapuaka,Sione |
| 45 | Sepulona,Pupu |
| 51 | Kaufusi,Karson |
| 64 | Parmenter,Reece |
| 74 | Olson,Keith |
| 75 | Alderman,Roger |
| 76 | Williams,Zereoue |
| 81 | Buchanan,JJ |
| 83 | Elliss,Elijah |
| 89 | Tia,Otto |
| 92 | Phillips,Orion |
| 93 | Dillon,Kash |
| 99 | Taulanga,Semi |

# | Player |
|---|---|
| 4 | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 6 | ![]() |
| 7 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 10 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 25 | ![]() |
| 25 | Weaver,Armoni |
| 27 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 36 | ![]() |
| 38 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 45 | ![]() |
| 52 | ![]() |
| 57 | ![]() |
| 59 | ![]() |
| 59 | ![]() |
| 65 | ![]() |
| 69 | ![]() |
| 71 | ![]() |
| 78 | ![]() |
| 79 | ![]() |
| 82 | ![]() |
| 84 | ![]() |
| 85 | ![]() |
| 91 | ![]() |
| 92 | ![]() |
| 97 | ![]() |
| 99 | ![]() |



























































































































