2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Duncan, Lauren | 61 | 16 | 1 | 34.0 | 0.56 | 14 | 0.23 | 7 | 31 | .226 | 226 | 3.70 | 20 | 0.33 | 24 |
| 1 | Grissom, Tally | 3 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 2 | Barr, Anna | 66 | 16 | 13 | 178.0 | 2.70 | 155 | 2.35 | 47 | 364 | .297 | 1 | 0.02 | 0 | 0.00 | 1 |
| 4 | Painter, Eily | 29 | 15 | 0 | 3.0 | 0.10 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.07 | 3 | 0.10 | 0 |
| 5 | Finnvold, Alexis | 67 | 16 | 15 | 21.0 | 0.31 | 6 | 0.09 | 2 | 20 | .200 | 446 | 6.66 | 10 | 0.15 | 29 |
| 6 | Bertels, Saar | 18 | 8 | 1 | 25.0 | 1.39 | 22 | 1.22 | 10 | 68 | .176 | 0 | 0.00 | 1 | 0.06 | 2 |
| 7 | Kask, Mirjam Karoliine | 52 | 14 | 13 | 72.5 | 1.39 | 41 | 0.79 | 11 | 96 | .313 | 2 | 0.04 | 0 | 0.00 | 0 |
| 8 | Huff, Cami | 13 | 7 | 1 | 14.5 | 1.12 | 8 | 0.62 | 2 | 17 | .353 | 0 | 0.00 | 0 | 0.00 | 0 |
| 13 | Horning, Nina | 67 | 16 | 15 | 252.5 | 3.77 | 223 | 3.33 | 78 | 583 | .249 | 6 | 0.09 | 17 | 0.25 | 32 |
| 15 | Fallah, Sophia | 6 | 3 | 2 | 5.0 | 0.83 | 3 | 0.50 | 0 | 7 | .429 | 0 | 0.00 | 0 | 0.00 | 0 |
| 16 | Šmardová, Lucie | 16 | 6 | 0 | 2.0 | 0.12 | 0 | 0.00 | 0 | 0 | .000 | 6 | 0.38 | 2 | 0.13 | 1 |
| 18 | Sheridan, Trinity | 62 | 16 | 3 | 149.0 | 2.40 | 131 | 2.11 | 53 | 342 | .228 | 3 | 0.05 | 0 | 0.00 | 0 |
| 19 | Turk, Reagan | 66 | 16 | 0 | 9.0 | 0.14 | 0 | 0.00 | 0 | 1 | .000 | 35 | 0.53 | 9 | 0.14 | 8 |
| 20 | Smith, Macie | 58 | 16 | 10 | 122.0 | 2.10 | 109 | 1.88 | 74 | 362 | .097 | 7 | 0.12 | 3 | 0.05 | 16 |
| 21 | Anderson, Nula | 5 | 5 | 0 | 0 | 0.00 | 0 | 0.00 | 4 | 9 | -.444 | 0 | 0.00 | 0 | 0.00 | 0 |
| 22 | McGath, Maddy | 67 | 16 | 16 | 158.5 | 2.37 | 101 | 1.51 | 31 | 239 | .293 | 6 | 0.09 | 16 | 0.24 | 21 |
| 23 | Bruns, Cassie | 64 | 16 | 6 | 11.0 | 0.17 | 1 | 0.02 | 0 | 5 | .200 | 30 | 0.47 | 10 | 0.16 | 19 |
| Total | 67 | 16 | 1,057.0 | 15.78 | 814 | 12.15 | 319 | 2144 | .231 | 770 | 11.49 | 91 | 1.36 | 154 | ||
| Opponents | 67 | 16 | 1,060.0 | 15.82 | 822 | 12.27 | 347 | 2169 | .219 | 771 | 11.51 | 110 | 1.64 | 182 | ||























