2024-25 Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bousseau, Julie | 7-13 | 7-13 | 0-0 | 0-0 | 0-3 | 7-10 | 0-0 | 0-0 | 0-0 | 0-0 | L 3 | 1-7 | 0-2 | 0-0 |
| Byers, Lyla | 4-8 | 4-8 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 2-5 | 2-1 | L 4 | 0-3 | 0-0 | 0-0 |
| Dodik, Maja | 5-11 | 5-11 | 0-0 | 0-0 | 0-0 | 0-0 | 3-5 | 2-6 | 0-0 | 0-0 | L 6 | 0-5 | 0-0 | 0-0 |
| Haagensen, Mille | 6-15 | 6-15 | 0-0 | 0-0 | 6-12 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | L 9 | 0-9 | 0-2 | 0-0 |
| Kucharova, Michaela | 7-9 | 7-9 | 0-0 | 0-0 | 0-0 | 1-1 | 6-8 | 0-0 | 0-0 | 0-0 | W 3 | 4-4 | 0-1 | 0-0 |
| Lipatova, Tatiana | 2-1 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | W 2 | 2-1 | 0-0 | 0-0 |
| Su, Susannah | 2-6 | 2-6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-6 | L 3 | 1-3 | 0-0 | 0-0 |
| Villanueva Morillo, Laura | 8-9 | 8-9 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 5-4 | 2-5 | 1-0 | W 3 | 4-2 | 0-0 | 0-0 |
| Wassick, Catherine | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 |
| Total | 41-72 | 41-72 | 0-0 | 0-0 | 6-15 | 8-14 | 9-13 | 7-12 | 5-10 | 6-8 | - | - | 0-5 | 0-0 |
| Percentage | .363 | .363 | .000 | .000 | .286 | .364 | .409 | .368 | .333 | .429 | - | - | .000 | .000 |







