West Virginia vs Pitt
09/01/2022
Acrisure Statium
Pitt
1-0 , 0-0

38
Final
31

West Virginia
0-1 , 0-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 7 | 14 | 14 | 38 | |
| 0 | 10 | 7 | 14 | 31 |
PIT: PASS - Slovis,Kedon (308); RUSH - Hammond Jr.,Rodney (74); REC - Wayne,Jared (89)
WVU: PASS - daniels, jt (214); RUSH - donaldson jr., cj (125); REC - ford-wheaton, bryce (97)
Scoring Summary
- | - | - | - | - | PIT | WVU |
|---|---|---|---|---|---|---|
| 1st | PIT | 00:37 | PIT - Sauls,Ben 42 yd field goal 11 plays, 73 yards, TOP 06:48 | 3 | 0 | |
| 2nd | WVU | 12:45 | WVU - Ford-Wheaton,Bryce 10 yd pass from Daniels,JT (Legg,Casey kick) 6 plays, 75 yards, TOP 02:52 | 3 | 7 | |
| 2nd | PIT | 03:23 | PIT - Hammond Jr.,Rodney 4 yd run (Sauls,Ben kick), 6 plays, 35 yards, TOP 02:52 | 10 | 7 | |
| 2nd | WVU | 00:00 | WVU - Legg,Casey 24 yd field goal 13 plays, 74 yards, TOP 03:17 | 10 | 10 | |
| 3rd | WVU | 13:08 | WVU - Donaldson,CJ 5 yd run (Legg,Casey kick), 1 plays, 5 yards, TOP 00:08 | 10 | 17 | |
| 3rd | PIT | 05:54 | PIT - Carter,Daniel 1 yd run (Sauls,Ben kick), 4 plays, 65 yards, TOP 01:32 | 17 | 17 | |
| 3rd | PIT | 03:42 | PIT - Hammond Jr.,Rodney 11 yd run (Sauls,Ben kick), 3 plays, 62 yards, TOP 01:26 | 24 | 17 | |
| 4th | WVU | 14:52 | WVU - Ford-Wheaton,Bryce 16 yd pass from Daniels,JT (Legg,Casey kick) 9 plays, 75 yards, TOP 03:50 | 24 | 24 | |
| 4th | WVU | 10:37 | WVU - Daniels,JT 1 yd run (Legg,Casey kick), 6 plays, 72 yards, TOP 01:14 | 24 | 31 | |
| 4th | PIT | 03:41 | PIT - Abanikanda,Israel 24 yd pass from Slovis,Kedon (Sauls,Ben kick) 7 plays, 92 yards, TOP 02:29 | 31 | 31 | |
| 4th | PIT | 02:58 | PIT - Devonshire,M.J. 56 yd interception (Sauls,Ben kick) | 38 | 31 | |
| 38 | 31 | |||||
Referee: Alvarez,David
Line Judge: Deterding,Kelly
Side Judge: Luxner,Corey
Umpire: Schake,Stuart
Back Judge: Jones,Terry
Center Judge: Anaya,Abram
Linesman: Smith,Rick
Field Judge: Martinez,Joseph







