Oklahoma vs West Virginia
11/12/2022
Milan Puskar Stadium
Oklahoma
5-5 , 2-5

20
Final
23

West Virginia
4-6 , 2-5
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 12 | 8 | 0 | 20 | |
| 0 | 6 | 7 | 10 | 23 |
OKL: PASS - Gabriel,Dillon (190); RUSH - Gray,Eric (211); REC - Mims Jr.,Marvin (98)
WVU: PASS - greene, garrett (138); RUSH - greene, garrett (119); REC - james, sam (90)
Scoring Summary
- | - | - | - | - | OKL | WVU |
|---|---|---|---|---|---|---|
| 2nd | OKL | 09:42 | OKL - Schmit,Zach 32 yd field goal 9 plays, 75 yards, TOP 03:18 | 3 | 0 | |
| 2nd | OKL | 01:06 | OKL - Gray,Eric 12 yd run (Schmit,Zach kick), 4 plays, 96 yards, TOP 01:02 | 10 | 0 | |
| 2nd | WVU | 00:33 | WVU - Greene,Garrett 5 yd run ( rush), 3 plays, 53 yards, TOP 00:26 | 10 | 6 | |
| 2nd | OKL | 00:33 | OKL - Bowman,Billy 88 yd PAT return | 12 | 6 | |
| 3rd | WVU | 03:36 | WVU - Ford-Wheaton,Bryce 8 yd pass from Greene,Garrett (Legg,Casey kick) 12 plays, 63 yards, TOP 06:18 | 12 | 13 | |
| 3rd | OKL | 01:22 | OKL - Gray,Eric 5 yd run (Gabriel,Dillon rush), 7 plays, 59 yards, TOP 02:07 | 20 | 13 | |
| 4th | WVU | 11:20 | WVU - Greene,Garrett 11 yd run (Legg,Casey kick), 12 plays, 72 yards, TOP 04:57 | 20 | 20 | |
| 4th | WVU | 00:00 | WVU - Legg,Casey 25 yd field goal 15 plays, 65 yards, TOP 06:24 | 20 | 23 | |
| 20 | 23 | |||||
Referee: Alvarez,David
Line Judge: Estermyer,Mark
Side Judge: Luxner,Corey
Umpire: Schake,Stuart
Back Judge: Jones,Terry
Center Judge: Anaya,Abram
Linesman: Smith,Rick
Field Judge: Martinez,Joseph







