West Virginia vs Oklahoma St.
11/26/2022
Boone Pickens Stadium
Oklahoma St.
7-5 , 4-5

19
Final
24

West Virginia
5-7 , 3-6
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 10 | 9 | 0 | 19 | |
| 7 | 0 | 14 | 3 | 24 |
OSU: PASS - Rangel,Garret (178); RUSH - Gordon,Ollie (136); REC - Presley,Brennan (77)
WVU: PASS - greene, garrett (48); RUSH - anderson, jaylen (155); REC - ford-wheaton, bryce (22)
Scoring Summary
- | - | - | - | - | OSU | WVU |
|---|---|---|---|---|---|---|
| 1st | WVU | 07:11 | WVU - Greene,Garrett 36 yd run (Legg,Casey kick), 1 plays, 36 yards, TOP 00:08 | 0 | 7 | |
| 2nd | OSU | 14:56 | OSU - Presley,Brennan 4 yd run (Brown,Tanner kick), 5 plays, 46 yards, TOP 01:38 | 7 | 7 | |
| 2nd | OSU | 00:14 | OSU - Brown,Tanner 22 yd field goal 12 plays, 73 yards, TOP 02:04 | 10 | 7 | |
| 3rd | WVU | 12:45 | WVU - Anderson,Jaylen 54 yd run (Legg,Casey kick), 6 plays, 80 yards, TOP 02:11 | 10 | 14 | |
| 3rd | WVU | 09:53 | WVU - Anderson,Jaylen 57 yd run (Legg,Casey kick), 2 plays, 72 yards, TOP 00:33 | 10 | 21 | |
| 3rd | OSU | 05:59 | OSU - Brown,Tanner 38 yd field goal 10 plays, 42 yards, TOP 03:47 | 13 | 21 | |
| 3rd | OSU | 00:24 | OSU - Gordon,Ollie 23 yd run (), 5 plays, 49 yards, TOP 01:52 | 19 | 21 | |
| 4th | WVU | 05:59 | WVU - Legg,Casey 34 yd field goal 9 plays, 44 yards, TOP 05:19 | 19 | 24 | |
| 19 | 24 | |||||
Referee: Salaam,Tuta
Line Judge: Deterding,Kelly
Side Judge: Ledet,Jason
Umpire: Bishop,Bill
Back Judge: Alston,Chris
Center Judge: Scanlan,Dan
Linesman: Burks,Matt
Field Judge: Almeroth,Rich







