Kansas vs West Virginia
09/10/2022
Milan Puskar Stadium
Kansas
2-0 , 1-0
.png&width=200&height=200&type=webp)
55
 Final 
42

West Virginia
0-2 , 0-1
| Team | 1 | 2 | 3 | 4 | OT1 |  Total  | 
|---|---|---|---|---|---|---|
| 0 | 21 | 14 | 7 | 13 | 55 | |
| 14 | 14 | 0 | 14 | 0 | 42 | 
KAN: PASS - Daniels,Jalon (219); RUSH - Daniels,Jalon (85); REC - Grimm,Luke (66)
WVU: PASS - daniels, jt (365); RUSH - mathis jr., tony (59); REC - ford-wheaton, bryce (152)
Scoring Summary
| - | - | - | - | - | KAN | WVU | 
|---|---|---|---|---|---|---|
| 1st | WVU | 13:19 | WVU - James,Sam 59 yd pass from Daniels,JT (Legg,Casey kick) 4 plays, 75 yards, TOP 01:41 | 0 | 7 | |
| 1st | WVU | 05:03 | WVU - Donaldson,CJ 1 yd run (Legg,Casey kick), 11 plays, 60 yards, TOP 05:45 | 0 | 14 | |
| 2nd | KAN | 14:57 | KAN - Fairchild,Mason 10 yd pass from Daniels,Jalon (Borcila,Jacob kick) 9 plays, 79 yards, TOP 05:01 | 7 | 14 | |
| 2nd | WVU | 13:15 | WVU - Ford-Wheaton,Bryce 67 yd pass from Daniels,JT (Legg,Casey kick) 4 plays, 75 yards, TOP 01:42 | 7 | 21 | |
| 2nd | KAN | 08:26 | KAN - Neal,Devin 6 yd run (Borcila,Jacob kick), 11 plays, 75 yards, TOP 04:49 | 14 | 21 | |
| 2nd | WVU | 03:11 | WVU - Ford-Wheaton,Bryce 5 yd pass from Daniels,JT (Legg,Casey kick) 11 plays, 75 yards, TOP 05:15 | 14 | 28 | |
| 2nd | KAN | 00:29 | KAN - Neal,Devin 17 yd pass from Daniels,Jalon (Borcila,Jacob kick) 10 plays, 75 yards, TOP 02:42 | 21 | 28 | |
| 3rd | KAN | 11:32 | KAN - Hishaw,Daniel 3 yd run (Borcila,Jacob kick), 8 plays, 75 yards, TOP 03:28 | 28 | 28 | |
| 3rd | KAN | 04:00 | KAN - Neal,Devin 2 yd run (Borcila,Jacob kick), 6 plays, 24 yards, TOP 03:00 | 35 | 28 | |
| 4th | WVU | 12:58 | WVU - Legg,Casey 27 yd field goal 13 plays, 65 yards, TOP 06:02 | 35 | 31 | |
| 4th | KAN | 10:59 | KAN - Hishaw,Daniel 30 yd run (Borcila,Jacob kick), 4 plays, 65 yards, TOP 01:56 | 42 | 31 | |
| 4th | WVU | 04:04 | WVU - Legg,Casey 28 yd field goal 14 plays, 64 yards, TOP 06:55 | 42 | 34 | |
| 4th | WVU | 00:35 | WVU - Donaldson,CJ 1 yd run (Ford-Wheaton,Bryce pass), 12 plays, 85 yards, TOP 01:42 | 42 | 42 | |
| 4th | KAN | 00:00 | KAN - Skinner,Quentin 4 yd pass from Daniels,Jalon (Borcila,Jacob kick) 5 plays, 25 yards, TOP 00:00 | 49 | 42 | |
| 4th | KAN | 00:00 | KAN - Bryant,Cobee 86 yd interception () | 55 | 42 | |
| 55 | 42 | |||||
Referee:  Mar,Kevin
Line Judge:  Young,David
Umpire:  Martin,Apollo
Back Judge:  Heiman,Steve
 Center Judge:  Hardin,Stacy
Linesman:  Carmouche,Eric
Field Judge:  Vinzant,Ed







