Kansas State vs West Virginia
11/19/2022
Milan Puskar Stadium
Kansas State
8-3 , 6-2

48
Final
31

West Virginia
4-7 , 2-6
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 28 | 13 | 0 | 7 | 48 | |
| 19 | 6 | 0 | 6 | 31 |
KSU: PASS - Howard,Will (294); RUSH - Giddens,DJ (78); REC - Knowles,Malik (111)
WVU: PASS - greene, garrett (204); RUSH - anderson, jaylen (69); REC - james, sam (102)
Scoring Summary
- | - | - | - | - | KSU | WVU |
|---|---|---|---|---|---|---|
| 1st | KSU | 12:52 | KSU - Vaughn,Deuce 15 yd run (Zentner,Ty kick), 5 plays, 69 yards, TOP 02:00 | 7 | 0 | |
| 1st | KSU | 11:51 | KSU - Mason,Cincere 37 yd interception (Zentner,Ty kick) | 14 | 0 | |
| 1st | WVU | 08:26 | WVU - James,Sam 26 yd pass from Greene,Garrett (Legg,Casey kick) 8 plays, 75 yards, TOP 03:25 | 14 | 7 | |
| 1st | WVU | 06:41 | WVU - Ruffin,Malachi 43 yd interception () | 14 | 13 | |
| 1st | KSU | 05:12 | KSU - Giddens,DJ 49 yd run (Zentner,Ty kick), 3 plays, 68 yards, TOP 01:22 | 21 | 13 | |
| 1st | KSU | 02:17 | KSU - Howard,Will 1 yd run (Zentner,Ty kick), 4 plays, 34 yards, TOP 01:14 | 28 | 13 | |
| 1st | WVU | 01:22 | WVU - James,Sam 71 yd pass from Greene,Garrett () 2 plays, 81 yards, TOP 00:48 | 28 | 19 | |
| 2nd | KSU | 13:28 | KSU - Sinnott,Ben 15 yd pass from Howard,Will (Zentner,Ty kick) 6 plays, 60 yards, TOP 02:47 | 35 | 19 | |
| 2nd | WVU | 06:55 | WVU - James,Sam 5 yd pass from Greene,Garrett () 11 plays, 87 yards, TOP 06:26 | 35 | 25 | |
| 2nd | KSU | 01:46 | KSU - Zentner,Ty 46 yd field goal 12 plays, 37 yards, TOP 05:09 | 38 | 25 | |
| 2nd | KSU | 00:01 | KSU - Zentner,Ty 53 yd field goal 6 plays, 30 yards, TOP 01:19 | 41 | 25 | |
| 4th | KSU | 12:24 | KSU - Knowles,Malik 43 yd pass from Howard,Will (Zentner,Ty kick) 3 plays, 40 yards, TOP 01:04 | 48 | 25 | |
| 4th | WVU | 09:30 | WVU - Greene,Garrett 13 yd run (), 8 plays, 75 yards, TOP 02:54 | 48 | 31 | |
| 48 | 31 | |||||
Referee: Anderson,Derek
Line Judge: Givens,Quentin
Side Judge: Graves,Mark
Umpire: Henderson,Michael
Back Judge: Young,Daniel
Center Judge: Alos,Brian
Linesman: Moore,Doug
Field Judge: DeLeon,Gabriel







