West Virginia vs Iowa State
11/05/2022
Jack Trice Stadium
Iowa State
4-5 , 1-5

31
Final
14

West Virginia
3-6 , 1-5
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 7 | 0 | 21 | 31 | |
| 0 | 7 | 0 | 7 | 14 |
ISU: PASS - Dekkers,Hunter (219); RUSH - Silas,Deon (77); REC - Hutchinson,Xavier (123)
WVU: PASS - daniels, jt (81); RUSH - johnson jr., justin (48); REC - ford-wheaton, bryce (38)
Scoring Summary
- | - | - | - | - | ISU | WVU |
|---|---|---|---|---|---|---|
| 1st | ISU | 01:47 | ISU - Gilbert,Jace 30 yd field goal 8 plays, 45 yards, TOP 03:06 | 3 | 0 | |
| 2nd | ISU | 07:51 | ISU - Hanika,DeShawn 16 yd pass from Dekkers,Hunter (Gilbert,Jace kick) 13 plays, 86 yards, TOP 07:02 | 10 | 0 | |
| 2nd | WVU | 00:34 | WVU - Ford-Wheaton,Bryce 25 yd pass from Daniels,JT (Legg,Casey kick) 8 plays, 68 yards, TOP 02:49 | 10 | 7 | |
| 4th | ISU | 13:24 | ISU - Hutchinson,Xavier 24 yd pass from Dekkers,Hunter (Nettles,Drake kick) 8 plays, 94 yards, TOP 02:58 | 17 | 7 | |
| 4th | ISU | 08:31 | ISU - Norton,Cartevious 5 yd run (Gilbert,Jace kick), 7 plays, 64 yards, TOP 04:11 | 24 | 7 | |
| 4th | ISU | 03:52 | ISU - Norton,Cartevious 3 yd run (Nettles,Drake kick), 4 plays, 34 yards, TOP 02:48 | 31 | 7 | |
| 4th | WVU | 01:04 | WVU - James,Sam 8 yd pass from Greene,Garrett (Legg,Casey kick) 8 plays, 75 yards, TOP 02:48 | 31 | 14 | |
| 31 | 14 | |||||
Referee: Campbell,Scott
Line Judge: Garmond,Keith
Side Judge: Seneca,Mario
Umpire: Podraza,Rick
Back Judge: Walton,Tyree
Center Judge: Long,Corey
Linesman: Warner,Andy
Field Judge: Mills,Matt







