Baylor vs West Virginia
10/13/2022
Milan Puskar Stadium
Baylor
3-3 , 1-2

40
 Final 
43

West Virginia
3-3 , 1-2
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 3 | 21 | 7 | 9 | 40 | |
| 7 | 10 | 14 | 12 | 43 | 
BAY: PASS - Shapen,Blake (326); RUSH - Reese,Richard (57); REC - Holmes,Gavin (210)
WVU: PASS - daniels, jt (283); RUSH - mathis jr., tony (163); REC - prather, kaden (109)
Scoring Summary
| - | - | - | - | - | BAY | WVU | 
|---|---|---|---|---|---|---|
| 1st | WVU | 10:30 | WVU - Mathis,Tony 7 yd run (Legg,Casey kick), 8 plays, 65 yards, TOP 03:18 | 0 | 7 | |
| 1st | BAY | 04:23 | BAY - Mayers,John 40 yd field goal 14 plays, 71 yards, TOP 06:00 | 3 | 7 | |
| 2nd | BAY | 13:34 | BAY - Sims,Ben 1 yd run (Mayers,John kick), 5 plays, 85 yards, TOP 02:32 | 10 | 7 | |
| 2nd | BAY | 10:52 | BAY - Holmes,Gavin 35 yd pass from Shapen,Blake (Mayers,John kick) 3 plays, 70 yards, TOP 01:23 | 17 | 7 | |
| 2nd | WVU | 04:22 | WVU - Legg,Casey 23 yd field goal 13 plays, 69 yards, TOP 06:30 | 17 | 10 | |
| 2nd | WVU | 02:41 | WVU - Cox,Jasir 65 yd fumble recovery (Legg,Casey kick) | 17 | 17 | |
| 2nd | BAY | 01:14 | BAY - Williams,Craig 39 yd pass from Shapen,Blake (Mayers,John kick) 5 plays, 75 yards, TOP 01:27 | 24 | 17 | |
| 3rd | WVU | 10:19 | WVU - Prather,Kaden 24 yd pass from Daniels,JT (Legg,Casey kick) 10 plays, 75 yards, TOP 04:41 | 24 | 24 | |
| 3rd | BAY | 05:21 | BAY - Presley,Hal 2 yd pass from Drones,Kyron (Mayers,John kick) 13 plays, 74 yards, TOP 04:51 | 31 | 24 | |
| 3rd | WVU | 01:42 | WVU - Johnson Jr.,Justin 19 yd run (Legg,Casey kick), 8 plays, 75 yards, TOP 03:39 | 31 | 31 | |
| 4th | BAY | 13:39 | BAY - Jones,Qualan 4 yd run ( kick), 6 plays, 74 yards, TOP 02:57 | 37 | 31 | |
| 4th | WVU | 13:39 | WVU - Spells,Jacolby 87 yd PAT return | 37 | 33 | |
| 4th | WVU | 07:06 | WVU - Mathis,Tony 34 yd run (Legg,Casey kick), 6 plays, 72 yards, TOP 01:55 | 37 | 40 | |
| 4th | BAY | 01:40 | BAY - Mayers,John 44 yd field goal 4 plays, yards, TOP 01:32 | 40 | 40 | |
| 4th | WVU | 00:33 | WVU - Legg,Casey 22 yd field goal 8 plays, 61 yards, TOP 01:00 | 40 | 43 | |
| 40 | 43 | |||||
Referee:  Mar,Kevin
Line Judge:  Reilly,Scott
Side Judge:  Murphy,Jim
Umpire:  Fitzgerald,Marlow
Back Judge:  Nixon,Lyndon
 Center Judge:  Winkley,Darren
Linesman:  Edwards,Bradford
Field Judge:  Smith,Randy







