Virginia Tech vs West Virginia
09/18/2021
Mountaineer Field/Milan Puskar Stadium
Virginia Tech
2-1 , 1-0

21
Final
27

West Virginia
2-1 , 0-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 0 | 7 | 7 | 21 | |
| 14 | 10 | 3 | 0 | 27 |
VAT: PASS - Burmeister,Braxton (223); RUSH - Blackshear,Raheem (44); REC - Smith,Kaleb (58)
WVU: PASS - doege, jarret (193); RUSH - brown, leddie (161); REC - esdale, isaiah (46)
Scoring Summary
- | - | - | - | - | VAT | WVU |
|---|---|---|---|---|---|---|
| 1st | WVU | 12:24 | WVU - Brown,Leddie 80 yd run (Legg,Casey kick), 2 plays, 80 yards, TOP 00:18 | 0 | 7 | |
| 1st | WVU | 09:11 | WVU - Ford-Wheaton,Bryce 29 yd pass from Doege,Jarret (Legg,Casey kick) 3 plays, 55 yards, TOP 01:10 | 0 | 14 | |
| 1st | VAT | 03:11 | VAT - Robinson,Tayvion 23 yd pass from Burmeister,Braxton (Romo,John Parker kick) 11 plays, 75 yards, TOP 06:00 | 7 | 14 | |
| 2nd | WVU | 07:44 | WVU - James,Sam 16 yd pass from Doege,Jarret (Legg,Casey kick) 6 plays, 56 yards, TOP 01:55 | 7 | 21 | |
| 2nd | WVU | 01:41 | WVU - Legg,Casey 21 yd field goal 12 plays, 79 yards, TOP 03:53 | 7 | 24 | |
| 3rd | WVU | 08:17 | WVU - Legg,Casey 44 yd field goal 12 plays, 48 yards, TOP 06:38 | 7 | 27 | |
| 3rd | VAT | 00:01 | VAT - Blackshear,Raheem 20 yd run (Romo,John Parker kick), 9 plays, 76 yards, TOP 04:20 | 14 | 27 | |
| 4th | VAT | 03:10 | VAT - Holston,Jalen 29 yd pass from Burmeister,Braxton (Romo,John Parker kick) 7 plays, 47 yards, TOP 01:38 | 21 | 27 | |
| 21 | 27 | |||||
Referee: Johnson,Riley
Line Judge: Graham,Tim
Side Judge: Potts,Tom
Umpire: Wooten,Michael
Back Judge: McGready,Brian
Center Judge: Geraghty,Sean
Linesman: McGrath,Kavin
Field Judge: Cullin,Michael







