Texas vs West Virginia
11/20/2021
Milan Puskar Stadium
Texas
4-7 , 2-6

23
Final
31

West Virginia
5-6 , 3-5
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 10 | 7 | 6 | 23 | |
| 7 | 14 | 7 | 3 | 31 |
TEX: PASS - Card,Hudson (123); RUSH - Robinson,Keilan (111); REC - Worthy,Xavier (85)
WVU: PASS - doege, jarret (290); RUSH - brown, leddie (158); REC - wright jr., winston (67)
Scoring Summary
- | - | - | - | - | TEX | WVU |
|---|---|---|---|---|---|---|
| 1st | WVU | 11:02 | WVU - James,Sam 20 yd pass from Doege,Jarret (Legg,Casey kick) 9 plays, 75 yards, TOP 03:58 | 0 | 7 | |
| 2nd | WVU | 13:44 | WVU - Wright,Winston 14 yd pass from Doege,Jarret (Legg,Casey kick) 11 plays, 80 yards, TOP 05:05 | 0 | 14 | |
| 2nd | TEX | 08:34 | TEX - Robinson,Keilan 49 yd run (Dicker,Cameron kick), 6 plays, 79 yards, TOP 02:39 | 7 | 14 | |
| 2nd | WVU | 02:34 | WVU - Brown,Leddie 2 yd run (Legg,Casey kick), 12 plays, 82 yards, TOP 05:55 | 7 | 21 | |
| 2nd | TEX | 01:13 | TEX - Dicker,Cameron 50 yd field goal 7 plays, 33 yards, TOP 01:21 | 10 | 21 | |
| 3rd | TEX | 05:40 | TEX - Worthy,Xavier 52 yd pass from Card,Hudson (Dicker,Cameron kick) 7 plays, 79 yards, TOP 03:12 | 17 | 21 | |
| 3rd | WVU | 00:29 | WVU - Ryan,Sean 7 yd pass from Doege,Jarret (Legg,Casey kick) 9 plays, 75 yards, TOP 05:11 | 17 | 28 | |
| 4th | TEX | 12:25 | TEX - Johnson,Roschon 6 yd run (), 8 plays, 72 yards, TOP 03:04 | 23 | 28 | |
| 4th | WVU | 07:03 | WVU - Legg,Casey 45 yd field goal 14 plays, 47 yards, TOP 05:22 | 23 | 31 | |
| 23 | 31 | |||||
Referee: Campbell,Scott
Line Judge: Garmond,Keith
Side Judge: Seneca,Mario
Umpire: Podraza,Rick
Back Judge: Walton,Tyree
Center Judge: Long,Corey
Linesman: Warner,Andy
Field Judge: Mills,Matt







