West Virginia vs TCU
10/23/2021
Amon G. Carter
TCU
3-4 , 1-3

17
Final
29

West Virginia
3-4 , 1-3
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 10 | 0 | 0 | 17 | |
| 10 | 10 | 3 | 6 | 29 |
TCU: PASS - Duggan,Max (244); RUSH - Evans,Zach (62); REC - Johnston,Quentin (113)
WVU: PASS - doege, jarret (257); RUSH - brown, leddie (111); REC - ryan, sean (81)
Scoring Summary
- | - | - | - | - | TCU | WVU |
|---|---|---|---|---|---|---|
| 1st | TCU | 14:46 | TCU - Davis,Derius 100 yd kickoff return (Kell,Griffin kick) | 7 | 0 | |
| 1st | WVU | 10:57 | WVU - Legg,Casey 27 yd field goal 9 plays, 79 yards, TOP 03:44 | 7 | 3 | |
| 1st | WVU | 00:07 | WVU - Brown,Leddie 5 yd run (Legg,Casey kick), 15 plays, 94 yards, TOP 07:47 | 7 | 10 | |
| 2nd | WVU | 09:07 | WVU - Legg,Casey 38 yd field goal 6 plays, 71 yards, TOP 03:20 | 7 | 13 | |
| 2nd | TCU | 05:17 | TCU - Barber,Taye 5 yd pass from Duggan,Max (Kell,Griffin kick) 9 plays, 74 yards, TOP 03:48 | 14 | 13 | |
| 2nd | WVU | 02:51 | WVU - Brown,Leddie 1 yd run (Legg,Casey kick), 6 plays, 65 yards, TOP 02:26 | 14 | 20 | |
| 2nd | TCU | 00:14 | TCU - Kell,Griffin 24 yd field goal 9 plays, 73 yards, TOP 02:34 | 17 | 20 | |
| 3rd | WVU | 03:56 | WVU - Legg,Casey 49 yd field goal 5 plays, 10 yards, TOP 02:50 | 17 | 23 | |
| 4th | WVU | 12:26 | WVU - Brown,Leddie 3 yd run (), 3 plays, 15 yards, TOP 01:19 | 17 | 29 | |
| 17 | 29 | |||||
Referee: Alvaraez,David
Line Judge: Deterding,Kelly
Side Judge: Luxner,Corey
Umpire: Schake,Stuart
Back Judge: Jones,Terry
Center Judge: Ray,Ken
Linesman: Smith,Rick
Field Judge: Ledet,Jason







