West Virginia vs Kansas
11/27/2021
Memorial Stadium
Kansas
2-10 , 1-8
.png&width=200&height=200&type=webp)
28
Final
34

West Virginia
6-6 , 4-5
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 6 | 7 | 8 | 7 | 28 | |
| 7 | 14 | 10 | 3 | 34 |
KAN: PASS - Daniels,Jalon (249); RUSH - Pesek-Hickson,Amauri (60); REC - Grimm,Luke (105)
WVU: PASS - doege, jarret (170); RUSH - brown, leddie (156); REC - ryan, sean (87)
Scoring Summary
- | - | - | - | - | KAN | WVU |
|---|---|---|---|---|---|---|
| 1st | KAN | 11:14 | KAN - Borcila,Jacob 46 yd field goal 8 plays, 47 yards, TOP 03:37 | 3 | 0 | |
| 1st | WVU | 05:28 | WVU - Wright,Winston 14 yd pass from Doege,Jarret (Legg,Casey kick) 6 plays, 84 yards, TOP 02:50 | 3 | 7 | |
| 1st | KAN | 02:07 | KAN - Borcila,Jacob 35 yd field goal 8 plays, 61 yards, TOP 03:13 | 6 | 7 | |
| 2nd | WVU | 10:02 | WVU - Wright,Winston 14 yd pass from Doege,Jarret (Legg,Casey kick) 14 plays, 75 yards, TOP 06:59 | 6 | 14 | |
| 2nd | KAN | 07:24 | KAN - Casey,Jared 8 yd pass from Daniels,Jalon (Borcila,Jacob kick) 5 plays, 65 yards, TOP 02:41 | 13 | 14 | |
| 2nd | WVU | 00:17 | WVU - James,Sam 7 yd pass from Doege,Jarret (Legg,Casey kick) 6 plays, 59 yards, TOP 01:23 | 13 | 21 | |
| 3rd | KAN | 12:33 | KAN - Potter,Gavin 28 yd interception (Bostick Jr.,Earl pass) | 21 | 21 | |
| 3rd | WVU | 08:32 | WVU - Brown,Leddie 44 yd run (Legg,Casey kick), 9 plays, 75 yards, TOP 03:58 | 21 | 28 | |
| 3rd | WVU | 00:31 | WVU - Legg,Casey 38 yd field goal 9 plays, 30 yards, TOP 04:11 | 21 | 31 | |
| 4th | WVU | 05:53 | WVU - Legg,Casey 37 yd field goal 9 plays, 60 yards, TOP 04:38 | 21 | 34 | |
| 4th | KAN | 01:43 | KAN - Daniels,Jalon 3 yd run (Borcila,Jacob kick), 5 plays, 68 yards, TOP 01:02 | 28 | 34 | |
| 28 | 34 | |||||
Referee: Salaam,Tuta
Line Judge: Deterding,Kelly
Side Judge: Van Pham,Lo
Umpire: Bishop,Bill
Back Judge: Alston,Chris
Center Judge: Scanlan,Dan
Linesman: Burks,Matt
Field Judge: Almeroth,Rich







