West Virginia vs Kansas State
11/13/2021
Bill Snyder Family Stadium
Kansas State
7-3 , 4-3

34
Final
17

West Virginia
4-6 , 2-5
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 3 | 7 | 10 | 34 | |
| 0 | 3 | 7 | 7 | 17 |
KSU: PASS - Thompson,Skylar (138); RUSH - Vaughn,Deuce (121); REC - Brooks,Phillip (62)
WVU: PASS - doege, jarret (268); RUSH - brown, leddie (85); REC - ford-wheaton, bryce (67)
Scoring Summary
- | - | - | - | - | KSU | WVU |
|---|---|---|---|---|---|---|
| 1st | KSU | 10:50 | KSU - Ervin,Joe 2 yd run (Tennant,Chris kick), 6 plays, 55 yards, TOP 03:30 | 7 | 0 | |
| 1st | KSU | 03:46 | KSU - Martin,Marvin 7 yd punt return (Tennant,Chris kick) | 14 | 0 | |
| 2nd | KSU | 02:57 | KSU - Tennant,Chris 32 yd field goal 5 plays, 18 yards, TOP 02:05 | 17 | 0 | |
| 2nd | WVU | 00:38 | WVU - Legg,Casey 39 yd field goal 9 plays, 53 yards, TOP 02:14 | 17 | 3 | |
| 3rd | KSU | 10:17 | KSU - Wheeler,Sammy 4 yd pass from Thompson,Skylar (Tennant,Chris kick) 8 plays, 33 yards, TOP 04:31 | 24 | 3 | |
| 3rd | WVU | 06:02 | WVU - Smith,Reese 13 yd pass from Doege,Jarret (Legg,Casey kick) 10 plays, 68 yards, TOP 04:08 | 24 | 10 | |
| 4th | WVU | 11:50 | WVU - Wright,Winston 3 yd pass from Doege,Jarret (Legg,Casey kick) 14 plays, 80 yards, TOP 05:35 | 24 | 17 | |
| 4th | KSU | 07:22 | KSU - Vaughn,Deuce 4 yd run (Tennant,Chris kick), 8 plays, 63 yards, TOP 04:22 | 31 | 17 | |
| 4th | KSU | 01:59 | KSU - Tennant,Chris 25 yd field goal 10 plays, 28 yards, TOP 04:25 | 34 | 17 | |
| 34 | 17 | |||||
Referee: Cruse,Brandon
Line Judge: Bilbo,Jay
Side Judge: Ockey,Rick
Umpire: Davis,Sheldon
Back Judge: Aultman,Donnie
Center Judge: July,Marvel
Linesman: Moeller,Mike
Field Judge: Gaines,SCott







