Iowa St. vs West Virginia
10/30/2021
Milan Puskar Stadium
Iowa St.
5-3 , 3-2

31
Final
38

West Virginia
4-4 , 2-3
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 3 | 14 | 0 | 31 | |
| 14 | 3 | 7 | 14 | 38 |
ISU: PASS - Purdy,Brock (185); RUSH - Hall,Breece (167); REC - Milton,Tarique (68)
WVU: PASS - doege, jarret (370); RUSH - brown, leddie (109); REC - ford-wheaton, bryce (106)
Scoring Summary
- | - | - | - | - | ISU | WVU |
|---|---|---|---|---|---|---|
| 1st | ISU | 11:39 | ISU - Hall,Breece 70 yd run (Mevis,Andrew kick), 3 plays, 83 yards, TOP 01:05 | 7 | 0 | |
| 1st | WVU | 07:05 | WVU - Brown,Leddie 2 yd run (Legg,Casey kick), 12 plays, 75 yards, TOP 04:34 | 7 | 7 | |
| 1st | ISU | 04:29 | ISU - Milton,Tarique 68 yd pass from Purdy,Brock (Mevis,Andrew kick) 1 plays, 68 yards, TOP 00:11 | 14 | 7 | |
| 1st | WVU | 00:18 | WVU - Ford-Wheaton,Bryce 20 yd pass from Doege,Jarret (Legg,Casey kick) 9 plays, 75 yards, TOP 04:11 | 14 | 14 | |
| 2nd | WVU | 09:29 | WVU - Legg,Casey 31 yd field goal 8 plays, 31 yards, TOP 03:59 | 14 | 17 | |
| 2nd | ISU | 00:18 | ISU - Mevis,Andrew 34 yd field goal 7 plays, 41 yards, TOP 01:00 | 17 | 17 | |
| 3rd | ISU | 11:07 | ISU - Hummel,Jake 24 yd interception (Mevis,Andrew kick) | 24 | 17 | |
| 3rd | WVU | 08:36 | WVU - Ford-Wheaton,Bryce 23 yd pass from Doege,Jarret (Legg,Casey kick) 5 plays, 75 yards, TOP 02:31 | 24 | 24 | |
| 3rd | ISU | 06:06 | ISU - Purdy,Brock 1 yd run (Mevis,Andrew kick), 5 plays, 64 yards, TOP 02:24 | 31 | 24 | |
| 4th | WVU | 14:49 | WVU - Wright,Winston 22 yd pass from Doege,Jarret (Legg,Casey kick) 12 plays, 75 yards, TOP 06:17 | 31 | 31 | |
| 4th | WVU | 09:25 | WVU - Brown,Leddie 2 yd run (Legg,Casey kick), 6 plays, 85 yards, TOP 02:17 | 31 | 38 | |
| 31 | 38 | |||||
Referee: Anderson,Derek
Side Judge: Graves,Mark
Umpire: Henderson,Michael
Back Judge: Young,Daniel
Center Judge: Alos,Brian
Linesman: Moore,Doug
Field Judge: DeLeon,Gabriel







